Skip To Main Content

William & Mary Athletics

American (77, 8-13, 3-7 CAA) vs William & Mary (62, 8-13, 3-7 CAA)

Box Score

William & Mary logo
62
vs
77
American logo
8-13, 3-7 CAA
8-13, 3-7 CAA
Team Score By Half
Team 1 2 Total F Records
W&M William & Mary 22 40 62 8-13, 3-7 CAA
Winner AU American 37 40 77 8-13, 3-7 CAA

William & Mary 62

William & Mary 62
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
20 20 Moran, Jim * 36 8-17 0-4 4-4 2-2 4 4 3 2 2 1 20
40 40 Winter, Mit * 40 5-12 0-5 3-3 3-2 5 3 0 3 0 1 13
32 32 Duggins, Adam * 21 3-4 0-0 1-2 0-4 4 4 0 1 5 1 7
10 10 Scott, Scotty * 26 0-2 0-2 2-2 0-2 2 2 2 4 0 1 2
04 04 Strohbehn, Tom * 17 1-5 0-1 0-0 0-3 3 5 1 3 0 1 2
21 21 Carbaugh, Cody 13 2-4 1-2 1-1 0-1 1 2 2 1 0 0 6
11 11 Davis, Bill 10 2-2 0-0 2-5 0-3 3 1 2 0 1 1 6
33 33 JOHNSON, Mike 23 0-4 0-4 4-4 0-1 1 5 0 2 1 0 4
12 12 Rivers, Sherman 14 1-3 0-0 0-0 1-1 2 1 1 5 0 2 2
TM TM TEAM 0 0-0 0-0 0-0 3-1 4 0 0 3 0 0 0
Totals - 200 22-53 1-18 17-21 9-20 29 27 11 24 9 8 62
Team Summary FG 3PT FT
Total 22-53 1-18 17-21
41.5 % 5.6 % 81.0 %

American 77

American 77
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
00 00 CHILDS, Jarion * 33 5-7 3-3 0-0 3-3 6 5 7 6 0 5 13
21 21 GRAY, Keith * 28 5-11 0-0 3-7 5-6 11 4 1 2 1 1 13
32 32 DOCTOR, Patrick * 26 6-13 0-0 1-2 3-1 4 4 0 4 1 1 13
30 30 WASHINGTON, Tim * 25 1-4 1-2 4-6 0-2 2 4 1 1 0 1 7
03 03 GOODWIN, Dejuan * 14 1-2 0-0 2-4 0-0 0 2 2 0 0 1 4
04 04 HEARNS, Ronald 28 3-12 2-8 0-0 2-2 4 2 2 2 0 0 8
23 23 ALEXANDER, Hasheem 17 1-4 0-1 6-8 1-2 3 0 2 3 0 1 8
13 13 TELLY, Saliou-Binet 21 1-2 0-0 3-7 2-2 4 1 0 2 0 1 5
22 22 ADAMS, Demek 4 0-0 0-0 4-4 0-2 2 1 1 0 0 0 4
54 54 PRINGLE, Charles 2 1-2 0-0 0-0 0-1 1 1 0 0 1 0 2
14 14 BANNISTER, Jason 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 3-4 7 0 0 1 0 0 0
Totals - 200 24-57 6-14 23-38 19-25 44 24 16 21 3 11 77
Team Summary FG 3PT FT
Total 24-57 6-14 23-38
42.1 % 42.9 % 60.5 %

1st Half Box Score

William & Mary 22

William & Mary 22
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
20 20 Moran, Jim 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
40 40 Winter, Mit 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Duggins, Adam 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Scott, Scotty 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Strohbehn, Tom 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Carbaugh, Cody 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Davis, Bill 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 JOHNSON, Mike 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Rivers, Sherman 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

American 37

American 37
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
0 0 CHILDS, Jarion 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 GRAY, Keith 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 DOCTOR, Patrick 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 WASHINGTON, Tim 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 GOODWIN, Dejuan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 HEARNS, Ronald 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 ALEXANDER, Hasheem 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
13 13 TELLY, Saliou-Binet 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 ADAMS, Demek 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
54 54 PRINGLE, Charles 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 BANNISTER, Jason 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

2nd Half Box Score

William & Mary 40

William & Mary 40
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
20 20 Moran, Jim 36 8-17 0-4 4-4 2-2 4 4 3 2 2 1 20
40 40 Winter, Mit 40 5-12 0-5 3-3 3-2 5 3 0 3 0 1 13
32 32 Duggins, Adam 21 3-4 0-0 1-2 0-4 4 4 0 1 5 1 7
10 10 Scott, Scotty 26 0-2 0-2 2-2 0-2 2 2 2 4 0 1 2
4 4 Strohbehn, Tom 17 1-5 0-1 0-0 0-3 3 5 1 3 0 1 2
21 21 Carbaugh, Cody 13 2-4 1-2 1-1 0-1 1 2 2 1 0 0 6
11 11 Davis, Bill 10 2-2 0-0 2-5 0-3 3 1 2 0 1 1 6
33 33 JOHNSON, Mike 23 0-4 0-4 4-4 0-1 1 5 0 2 1 0 4
12 12 Rivers, Sherman 14 1-3 0-0 0-0 1-1 2 1 1 5 0 2 2
0 0 TEAM 0 0-0 0-0 0-0 3-1 4 0 0 3 0 0 0
Totals 200 (41.5 %) 22-53 (5.6 %) 1-18 (81.0 %) 17-21 9-20 29 27 11 24 9 8 62
Team Total % 41.5 % 5.6 % 81.0 %

American 40

American 40
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
0 0 CHILDS, Jarion 33 5-7 3-3 0-0 3-3 6 5 7 6 0 5 13
21 21 GRAY, Keith 28 5-11 0-0 3-7 5-6 11 4 1 2 1 1 13
32 32 DOCTOR, Patrick 26 6-13 0-0 1-2 3-1 4 4 0 4 1 1 13
30 30 WASHINGTON, Tim 25 1-4 1-2 4-6 0-2 2 4 1 1 0 1 7
3 3 GOODWIN, Dejuan 14 1-2 0-0 2-4 0-0 0 2 2 0 0 1 4
4 4 HEARNS, Ronald 28 3-12 2-8 0-0 2-2 4 2 2 2 0 0 8
23 23 ALEXANDER, Hasheem 17 1-4 0-1 6-8 1-2 3 0 2 3 0 1 8
13 13 TELLY, Saliou-Binet 21 1-2 0-0 3-7 2-2 4 1 0 2 0 1 5
22 22 ADAMS, Demek 4 0-0 0-0 4-4 0-2 2 1 1 0 0 0 4
54 54 PRINGLE, Charles 2 1-2 0-0 0-0 0-1 1 1 0 0 1 0 2
14 14 BANNISTER, Jason 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 3-4 7 0 0 1 0 0 0
Totals 200 (42.1 %) 24-57 (42.9 %) 6-14 (60.5 %) 23-38 19-25 44 24 16 21 3 11 77
Team Total % 42.1 % 42.9 % 60.5 %

Play Analysis

Points Off Turnovers
Team Total
William & Mary 0
American 0
0
0
2nd Chance Points
Team Total
William & Mary 0
American 0
0
0
Bench Points
Team Total
William & Mary 0
American 0
0
0
Lead Gained By
Team Total
William & Mary 0
American 0
0
0
Points in Paint
Team Total
William & Mary 0
American 0
0
0
Fast Break Points
Team Total
William & Mary 0
American 0
0
0
Score Tied By
Team Total
William & Mary 0
American 0
0
0