Skip To Main Content

William & Mary Athletics

William & Mary (65, 5-9, 2-3 CAA) vs VCU (63, 10-7, 3-1 CAA)

Box Score

VCU logo
63
vs
65
William & Mary logo
10-7, 3-1 CAA
5-9, 2-3 CAA
Team Score By Half
Team 1 2 Total F Records
VCU VCU 26 37 63 10-7, 3-1 CAA
Winner W&M William & Mary 32 33 65 5-9, 2-3 CAA

VCU 63

VCU 63
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
42 42 LIKCHOLITOV, L.F. * 25 5-7 0-0 6-11 3-2 5 1 1 0 3 0 16
01 01 JONES, Bo * 31 4-10 3-6 2-2 0-3 3 3 4 1 0 0 13
04 04 TAYLOR, Willie * 34 4-9 2-6 1-5 0-7 7 5 5 1 0 0 11
03 03 TAYLOR, LaMar * 25 3-6 3-5 0-0 0-3 3 1 1 0 0 0 9
00 00 STORY, Johnnie * 28 1-4 0-0 2-2 1-0 1 1 0 0 0 0 4
11 11 NESTEROV, Konstantin 17 2-4 0-0 0-0 3-1 4 1 0 0 0 0 4
10 10 JONES, Domonic 15 1-6 1-2 0-0 1-1 2 1 0 0 1 1 3
05 05 GRAHAM, Josh 7 1-3 0-1 1-1 1-1 2 1 0 1 0 0 3
02 02 TREADWELL, Matt 9 0-2 0-0 0-0 0-1 1 0 0 0 0 1 0
15 15 LILLY, Scott 9 0-3 0-1 0-0 0-0 0 0 0 1 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 3-2 5 0 0 0 0 0 0
Totals - 200 21-54 9-21 12-21 12-21 33 14 11 4 4 2 63
Team Summary FG 3PT FT
Total 21-54 9-21 12-21
38.9 % 42.9 % 57.1 %

William & Mary 65

William & Mary 65
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
20 20 Morna, Jim * 37 8-16 3-4 5-6 3-6 9 3 5 3 3 0 24
04 04 Strohbehn, Tom * 29 5-10 2-4 0-0 2-5 7 3 2 1 0 1 12
40 40 Winter, Mit * 24 3-5 1-2 2-2 2-2 4 1 3 1 0 0 9
33 33 Johnson, Mike * 32 2-9 2-6 2-3 1-4 5 2 1 0 1 0 8
01 01 Rivers, Sherman * 35 1-6 1-2 0-0 0-3 3 1 0 1 0 0 3
21 21 Carbaugh, Cody 24 2-4 1-3 0-0 3-1 4 1 4 2 0 1 5
05 05 Brown, Brian 6 1-2 0-1 2-3 0-1 1 0 0 0 1 0 4
11 11 Davis, Bill 10 0-1 0-0 0-0 0-1 1 3 0 0 1 0 0
55 55 Cope, Zeb 3 0-0 0-0 0-0 0-0 0 3 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-1 2 0 0 0 0 0 0
Totals - 200 22-53 10-22 11-14 12-24 36 17 15 8 6 2 65
Team Summary FG 3PT FT
Total 22-53 10-22 11-14
41.5 % 45.5 % 78.6 %

1st Half Box Score

VCU 26

VCU 26
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
42 42 LIKCHOLITOV, L.F. 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
1 1 JONES, Bo 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 TAYLOR, Willie 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 TAYLOR, LaMar 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 STORY, Johnnie 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 NESTEROV, Konstantin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 JONES, Domonic 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 GRAHAM, Josh 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
2 2 TREADWELL, Matt 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 LILLY, Scott 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

William & Mary 32

William & Mary 32
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
20 20 Morna, Jim 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Strohbehn, Tom 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
40 40 Winter, Mit 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Johnson, Mike 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
1 1 Rivers, Sherman 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Carbaugh, Cody 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Brown, Brian 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Davis, Bill 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
55 55 Cope, Zeb 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

2nd Half Box Score

VCU 37

VCU 37
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
42 42 LIKCHOLITOV, L.F. 25 5-7 0-0 6-11 3-2 5 1 1 0 3 0 16
1 1 JONES, Bo 31 4-10 3-6 2-2 0-3 3 3 4 1 0 0 13
4 4 TAYLOR, Willie 34 4-9 2-6 1-5 0-7 7 5 5 1 0 0 11
3 3 TAYLOR, LaMar 25 3-6 3-5 0-0 0-3 3 1 1 0 0 0 9
0 0 STORY, Johnnie 28 1-4 0-0 2-2 1-0 1 1 0 0 0 0 4
11 11 NESTEROV, Konstantin 17 2-4 0-0 0-0 3-1 4 1 0 0 0 0 4
10 10 JONES, Domonic 15 1-6 1-2 0-0 1-1 2 1 0 0 1 1 3
5 5 GRAHAM, Josh 7 1-3 0-1 1-1 1-1 2 1 0 1 0 0 3
2 2 TREADWELL, Matt 9 0-2 0-0 0-0 0-1 1 0 0 0 0 1 0
15 15 LILLY, Scott 9 0-3 0-1 0-0 0-0 0 0 0 1 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 3-2 5 0 0 0 0 0 0
Totals 200 (38.9 %) 21-54 (42.9 %) 9-21 (57.1 %) 12-21 12-21 33 14 11 4 4 2 63
Team Total % 38.9 % 42.9 % 57.1 %

William & Mary 33

William & Mary 33
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
20 20 Morna, Jim 37 8-16 3-4 5-6 3-6 9 3 5 3 3 0 24
4 4 Strohbehn, Tom 29 5-10 2-4 0-0 2-5 7 3 2 1 0 1 12
40 40 Winter, Mit 24 3-5 1-2 2-2 2-2 4 1 3 1 0 0 9
33 33 Johnson, Mike 32 2-9 2-6 2-3 1-4 5 2 1 0 1 0 8
1 1 Rivers, Sherman 35 1-6 1-2 0-0 0-3 3 1 0 1 0 0 3
21 21 Carbaugh, Cody 24 2-4 1-3 0-0 3-1 4 1 4 2 0 1 5
5 5 Brown, Brian 6 1-2 0-1 2-3 0-1 1 0 0 0 1 0 4
11 11 Davis, Bill 10 0-1 0-0 0-0 0-1 1 3 0 0 1 0 0
55 55 Cope, Zeb 3 0-0 0-0 0-0 0-0 0 3 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-1 2 0 0 0 0 0 0
Totals 200 (41.5 %) 22-53 (45.5 %) 10-22 (78.6 %) 11-14 12-24 36 17 15 8 6 2 65
Team Total % 41.5 % 45.5 % 78.6 %

Play Analysis

Points Off Turnovers
Team Total
VCU 0
William & Mary 0
0
0
2nd Chance Points
Team Total
VCU 0
William & Mary 0
0
0
Bench Points
Team Total
VCU 0
William & Mary 0
0
0
Lead Gained By
Team Total
VCU 0
William & Mary 0
0
0
Points in Paint
Team Total
VCU 0
William & Mary 0
0
0
Fast Break Points
Team Total
VCU 0
William & Mary 0
0
0
Score Tied By
Team Total
VCU 0
William & Mary 0
0
0