Skip To Main Content

William & Mary Athletics

Old Dominion (74, 7-9, 3-1 CAA) vs William & Mary (54, 4-9, 1-3 CAA)

Box Score

William & Mary logo
54
vs
74
Old Dominion logo
4-9, 1-3 CAA
7-9, 3-1 CAA
Team Score By Half
Team 1 2 Total F Records
W&M William & Mary 25 29 54 4-9, 1-3 CAA
Winner ODU Old Dominion 36 38 74 7-9, 3-1 CAA

William & Mary 54

William & Mary 54
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
20 20 Morna, Jim * 35 6-8 1-2 3-5 1-2 3 3 3 2 1 1 16
04 04 Strohbehn, Tom * 33 5-8 0-1 0-0 1-6 7 1 1 4 0 0 10
33 33 Johnson, Mike * 28 3-6 1-2 2-2 0-4 4 5 4 5 1 1 9
40 40 Winter, Mit * 27 3-5 0-0 2-4 2-2 4 3 1 3 0 0 8
01 01 Rivers, Sherman * 31 1-6 0-0 0-0 2-2 4 3 0 7 0 0 2
05 05 Brown, Brian 18 1-4 1-2 2-2 1-0 1 0 1 0 0 0 5
21 21 Carbaugh, Cody 9 1-2 0-0 1-2 0-0 0 5 1 2 1 1 3
15 15 Markham, Reid 2 0-0 0-0 1-2 0-0 0 2 0 0 0 0 1
11 11 Davis, Bill 6 0-0 0-0 0-0 0-1 1 4 0 2 0 0 0
24 24 Klein, Alex 3 0-0 0-0 0-0 0-0 0 0 1 0 0 0 0
30 30 Brown, Kori 3 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
55 55 Cope, Zeb 3 0-1 0-0 0-0 0-0 0 0 0 1 0 0 0
13 13 CAMPBELL, Lang 2 0-1 0-1 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-2 2 0 0 0 0 0 0
Totals - 200 20-41 3-8 11-17 7-19 26 26 12 26 3 3 54
Team Summary FG 3PT FT
Total 20-41 3-8 11-17
48.8 % 37.5 % 64.7 %

Old Dominion 74

Old Dominion 74
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
04 04 McCULLUM, Andre 31 11-19 1-2 6-11 3-1 4 2 0 3 0 2 29
12 12 GREENE, Pierre 31 7-11 0-0 4-5 2-0 2 1 3 2 0 2 18
13 13 NANCE, Troy 17 1-4 1-3 6-6 0-0 0 2 6 0 0 1 9
34 34 JONES, Clifton 31 2-2 1-1 0-0 1-8 9 3 2 1 1 2 5
23 23 WILLIAMS, Michael 22 1-3 1-2 1-2 0-3 3 3 1 1 2 0 4
20 20 DICKERSON, Darren 1 1-1 0-0 2-2 0-0 0 0 0 0 0 0 4
21 21 MARSH, Ricardo 21 0-2 0-0 3-3 0-1 1 3 1 1 0 1 3
15 15 BURRIS, Heath 7 1-2 0-1 0-0 1-0 1 1 0 0 0 1 2
22 22 WRIGHT, Rasheed 28 0-3 0-2 0-4 0-0 0 2 1 2 0 1 0
30 30 DUNNINGTON, Charles 7 0-0 0-0 0-0 0-1 1 1 0 0 0 0 0
01 01 THEMISTOCLEOUS, Andr 2 0-0 0-0 0-0 0-1 1 1 0 0 0 0 0
10 10 WALLER, John 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
40 40 McGOWEN, Clay 1 0-0 0-0 0-0 0-1 1 0 0 0 1 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-1 2 0 0 0 0 0 0
Totals - 200 24-47 4-11 22-33 8-17 25 19 14 10 4 10 74
Team Summary FG 3PT FT
Total 24-47 4-11 22-33
51.1 % 36.4 % 66.7 %

1st Half Box Score

William & Mary 25

William & Mary 25
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
20 20 Morna, Jim 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Strohbehn, Tom 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Johnson, Mike 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
40 40 Winter, Mit 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
1 1 Rivers, Sherman 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Brown, Brian 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Carbaugh, Cody 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Markham, Reid 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Davis, Bill 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Klein, Alex 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Brown, Kori 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
55 55 Cope, Zeb 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
13 13 CAMPBELL, Lang 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Old Dominion 36

Old Dominion 36
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
4 4 McCULLUM, Andre 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 GREENE, Pierre 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
13 13 NANCE, Troy 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 JONES, Clifton 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 DICKERSON, Darren 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 WILLIAMS, Michael 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 MARSH, Ricardo 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 BURRIS, Heath 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
1 1 THEMISTOCLEOUS, Andr 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 WALLER, John 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 WRIGHT, Rasheed 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 DUNNINGTON, Charles 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
40 40 McGOWEN, Clay 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

2nd Half Box Score

William & Mary 29

William & Mary 29
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
20 20 Morna, Jim 35 6-8 1-2 3-5 1-2 3 3 3 2 1 1 16
4 4 Strohbehn, Tom 33 5-8 0-1 0-0 1-6 7 1 1 4 0 0 10
33 33 Johnson, Mike 28 3-6 1-2 2-2 0-4 4 5 4 5 1 1 9
40 40 Winter, Mit 27 3-5 0-0 2-4 2-2 4 3 1 3 0 0 8
1 1 Rivers, Sherman 31 1-6 0-0 0-0 2-2 4 3 0 7 0 0 2
5 5 Brown, Brian 18 1-4 1-2 2-2 1-0 1 0 1 0 0 0 5
21 21 Carbaugh, Cody 9 1-2 0-0 1-2 0-0 0 5 1 2 1 1 3
15 15 Markham, Reid 2 0-0 0-0 1-2 0-0 0 2 0 0 0 0 1
11 11 Davis, Bill 6 0-0 0-0 0-0 0-1 1 4 0 2 0 0 0
24 24 Klein, Alex 3 0-0 0-0 0-0 0-0 0 0 1 0 0 0 0
30 30 Brown, Kori 3 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
55 55 Cope, Zeb 3 0-1 0-0 0-0 0-0 0 0 0 1 0 0 0
13 13 CAMPBELL, Lang 2 0-1 0-1 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-2 2 0 0 0 0 0 0
Totals 200 (48.8 %) 20-41 (37.5 %) 3-8 (64.7 %) 11-17 7-19 26 26 12 26 3 3 54
Team Total % 48.8 % 37.5 % 64.7 %

Old Dominion 38

Old Dominion 38
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
4 4 McCULLUM, Andre 31 11-19 1-2 6-11 3-1 4 2 0 3 0 2 29
12 12 GREENE, Pierre 31 7-11 0-0 4-5 2-0 2 1 3 2 0 2 18
13 13 NANCE, Troy 17 1-4 1-3 6-6 0-0 0 2 6 0 0 1 9
34 34 JONES, Clifton 31 2-2 1-1 0-0 1-8 9 3 2 1 1 2 5
20 20 DICKERSON, Darren 1 1-1 0-0 2-2 0-0 0 0 0 0 0 0 4
23 23 WILLIAMS, Michael 22 1-3 1-2 1-2 0-3 3 3 1 1 2 0 4
21 21 MARSH, Ricardo 21 0-2 0-0 3-3 0-1 1 3 1 1 0 1 3
15 15 BURRIS, Heath 7 1-2 0-1 0-0 1-0 1 1 0 0 0 1 2
1 1 THEMISTOCLEOUS, Andr 2 0-0 0-0 0-0 0-1 1 1 0 0 0 0 0
10 10 WALLER, John 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 WRIGHT, Rasheed 28 0-3 0-2 0-4 0-0 0 2 1 2 0 1 0
30 30 DUNNINGTON, Charles 7 0-0 0-0 0-0 0-1 1 1 0 0 0 0 0
40 40 McGOWEN, Clay 1 0-0 0-0 0-0 0-1 1 0 0 0 1 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-1 2 0 0 0 0 0 0
Totals 200 (51.1 %) 24-47 (36.4 %) 4-11 (66.7 %) 22-33 8-17 25 19 14 10 4 10 74
Team Total % 51.1 % 36.4 % 66.7 %

Play Analysis

Points Off Turnovers
Team Total
William & Mary 0
Old Dominion 0
0
0
2nd Chance Points
Team Total
William & Mary 0
Old Dominion 0
0
0
Bench Points
Team Total
William & Mary 0
Old Dominion 0
0
0
Lead Gained By
Team Total
William & Mary 0
Old Dominion 0
0
0
Points in Paint
Team Total
William & Mary 0
Old Dominion 0
0
0
Fast Break Points
Team Total
William & Mary 0
Old Dominion 0
0
0
Score Tied By
Team Total
William & Mary 0
Old Dominion 0
0
0