Skip To Main Content

William & Mary Athletics

William & Mary (70, 4-6) vs Davidson (75, 6-7)

Box Score

Davidson logo
75
vs
70
William & Mary logo
6-7
4-6
Team Score By Half
Team 1 2 Total F Records
Winner DAV Davidson 37 38 75 6-7
W&M William & Mary 38 32 70 4-6

Davidson 75

Davidson 75
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
55 55 DICKENS, Jason * 23 4-7 0-0 3-5 2-1 3 3 1 1 1 0 11
15 15 EREGE, Emeka * 23 3-7 1-2 3-5 3-3 6 5 2 3 0 1 10
24 24 BOOKER, Nick * 33 2-3 2-3 3-6 0-4 4 3 6 4 2 3 9
12 12 TONELLA, Fernando * 18 3-5 1-1 0-0 0-3 3 1 1 0 0 0 7
22 22 PEARSON, Chris * 22 3-5 0-1 0-0 2-5 7 5 1 0 2 0 6
32 32 IDES, Martin 23 4-11 0-0 5-7 1-3 4 2 1 2 1 0 13
04 04 BREE, Michael 20 4-8 2-3 1-2 1-4 5 0 5 3 0 2 11
20 20 FORD, Jason 9 0-3 0-1 3-4 0-1 1 2 0 1 0 0 3
05 05 EHO, Jouni 8 0-2 0-1 2-2 0-0 0 2 0 1 0 0 2
45 45 LUSAKUENO, Michel 5 1-2 0-1 0-0 0-2 2 1 1 0 0 0 2
13 13 ANDERER, Peter 16 0-3 0-3 1-2 1-2 3 3 0 2 0 0 1
TM TM TEAM 0 0-0 0-0 0-0 1-6 7 0 0 0 0 0 0
Totals - 200 24-56 6-16 21-33 11-34 45 27 18 17 6 6 75
Team Summary FG 3PT FT
Total 24-56 6-16 21-33
42.9 % 37.5 % 63.6 %

William & Mary 70

William & Mary 70
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
01 01 Rivers, Sherman * 31 6-14 1-2 3-8 3-8 11 4 4 3 0 0 16
20 20 Morna, Jim * 30 4-9 1-4 5-7 1-2 3 4 0 3 1 1 14
04 04 Strohbehn, Tom * 28 4-10 2-4 1-2 1-4 5 3 2 1 0 1 11
33 33 Johnson, Mike * 26 2-5 1-3 2-6 0-4 4 5 2 6 0 2 7
05 05 Brown, Brian * 19 1-6 0-1 4-4 1-1 2 2 3 0 0 1 6
21 21 Carbaugh, Cody 23 4-8 2-6 1-2 0-0 0 2 3 0 1 3 11
55 55 Cope, Zeb 8 1-2 0-0 1-3 1-0 1 2 1 0 0 0 3
11 11 Davis, Bill 17 1-4 0-1 0-0 2-1 3 4 0 1 1 1 2
24 24 Klein, Alex 11 0-1 0-0 0-0 0-0 0 0 1 0 0 0 0
40 40 Winter, Mit 7 0-1 0-0 0-0 0-3 3 3 0 1 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 2-4 6 0 0 0 0 0 0
Totals - 200 23-60 7-21 17-32 11-27 38 29 16 15 3 9 70
Team Summary FG 3PT FT
Total 23-60 7-21 17-32
38.3 % 33.3 % 53.1 %

1st Half Box Score

Davidson 37

Davidson 37
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
55 55 DICKENS, Jason 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 EREGE, Emeka 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 BOOKER, Nick 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 TONELLA, Fernando 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 PEARSON, Chris 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 IDES, Martin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 BREE, Michael 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 FORD, Jason 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 EHO, Jouni 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
45 45 LUSAKUENO, Michel 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
13 13 ANDERER, Peter 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

William & Mary 38

William & Mary 38
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
1 1 Rivers, Sherman 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Morna, Jim 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Strohbehn, Tom 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Johnson, Mike 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Brown, Brian 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Carbaugh, Cody 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
55 55 Cope, Zeb 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Davis, Bill 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Klein, Alex 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
40 40 Winter, Mit 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

2nd Half Box Score

Davidson 38

Davidson 38
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
55 55 DICKENS, Jason 23 4-7 0-0 3-5 2-1 3 3 1 1 1 0 11
15 15 EREGE, Emeka 23 3-7 1-2 3-5 3-3 6 5 2 3 0 1 10
24 24 BOOKER, Nick 33 2-3 2-3 3-6 0-4 4 3 6 4 2 3 9
12 12 TONELLA, Fernando 18 3-5 1-1 0-0 0-3 3 1 1 0 0 0 7
22 22 PEARSON, Chris 22 3-5 0-1 0-0 2-5 7 5 1 0 2 0 6
32 32 IDES, Martin 23 4-11 0-0 5-7 1-3 4 2 1 2 1 0 13
4 4 BREE, Michael 20 4-8 2-3 1-2 1-4 5 0 5 3 0 2 11
20 20 FORD, Jason 9 0-3 0-1 3-4 0-1 1 2 0 1 0 0 3
5 5 EHO, Jouni 8 0-2 0-1 2-2 0-0 0 2 0 1 0 0 2
45 45 LUSAKUENO, Michel 5 1-2 0-1 0-0 0-2 2 1 1 0 0 0 2
13 13 ANDERER, Peter 16 0-3 0-3 1-2 1-2 3 3 0 2 0 0 1
0 0 TEAM 0 0-0 0-0 0-0 1-6 7 0 0 0 0 0 0
Totals 200 (42.9 %) 24-56 (37.5 %) 6-16 (63.6 %) 21-33 11-34 45 27 18 17 6 6 75
Team Total % 42.9 % 37.5 % 63.6 %

William & Mary 32

William & Mary 32
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
1 1 Rivers, Sherman 31 6-14 1-2 3-8 3-8 11 4 4 3 0 0 16
20 20 Morna, Jim 30 4-9 1-4 5-7 1-2 3 4 0 3 1 1 14
4 4 Strohbehn, Tom 28 4-10 2-4 1-2 1-4 5 3 2 1 0 1 11
33 33 Johnson, Mike 26 2-5 1-3 2-6 0-4 4 5 2 6 0 2 7
5 5 Brown, Brian 19 1-6 0-1 4-4 1-1 2 2 3 0 0 1 6
21 21 Carbaugh, Cody 23 4-8 2-6 1-2 0-0 0 2 3 0 1 3 11
55 55 Cope, Zeb 8 1-2 0-0 1-3 1-0 1 2 1 0 0 0 3
11 11 Davis, Bill 17 1-4 0-1 0-0 2-1 3 4 0 1 1 1 2
24 24 Klein, Alex 11 0-1 0-0 0-0 0-0 0 0 1 0 0 0 0
40 40 Winter, Mit 7 0-1 0-0 0-0 0-3 3 3 0 1 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 2-4 6 0 0 0 0 0 0
Totals 200 (38.3 %) 23-60 (33.3 %) 7-21 (53.1 %) 17-32 11-27 38 29 16 15 3 9 70
Team Total % 38.3 % 33.3 % 53.1 %

Play Analysis

Points Off Turnovers
Team Total
Davidson 0
William & Mary 0
0
0
2nd Chance Points
Team Total
Davidson 0
William & Mary 0
0
0
Bench Points
Team Total
Davidson 0
William & Mary 0
0
0
Lead Gained By
Team Total
Davidson 0
William & Mary 0
0
0
Points in Paint
Team Total
Davidson 0
William & Mary 0
0
0
Fast Break Points
Team Total
Davidson 0
William & Mary 0
0
0
Score Tied By
Team Total
Davidson 0
William & Mary 0
0
0