Skip To Main Content

William & Mary Athletics

William & Mary (74, 4-2, 1-0 CAA) vs UNCW (54, 2-4, 0-1 CAA)

Box Score

UNCW logo
54
vs
74
William & Mary logo
2-4, 0-1 CAA
4-2, 1-0 CAA
Team Score By Half
Team 1 2 Total F Records
UNCW UNCW 23 31 54 2-4, 0-1 CAA
Winner W&M William & Mary 31 43 74 4-2, 1-0 CAA

UNCW 54

UNCW 54
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
03 03 THELMON, Barron * 35 4-7 1-2 7-8 0-4 4 4 5 3 0 2 16
21 21 WILLIAMS, Ed * 32 3-12 0-3 8-9 4-5 9 2 3 3 0 1 14
11 11 BLIZZARD, Brett * 36 5-14 0-1 0-0 0-1 1 1 0 5 0 2 10
40 40 HARE, Stewart * 29 2-6 1-2 0-1 1-2 3 1 0 2 0 0 5
34 34 GREEN, Marcus * 18 1-4 0-1 0-0 0-1 1 2 0 1 2 1 2
22 22 BURNETTE, Tim 13 1-2 1-2 0-0 0-1 1 2 0 1 0 1 3
54 54 CALLAHAN, Craig 19 1-2 0-0 0-0 1-1 2 3 0 0 0 0 2
23 23 TERRELL, Anthony 8 1-1 0-0 0-0 0-2 2 0 0 0 1 0 2
02 02 JARMOND, Marty 8 0-1 0-0 0-0 0-0 0 1 0 0 0 0 0
05 05 JUSTUS, Joel 2 0-2 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 3-0 3 1 0 1 0 0 0
Totals - 200 18-51 3-11 15-18 9-17 26 17 8 16 3 7 54
Team Summary FG 3PT FT
Total 18-51 3-11 15-18
35.3 % 27.3 % 83.3 %

William & Mary 74

William & Mary 74
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
20 20 Morna, Jim * 37 5-12 3-6 1-2 2-9 11 3 4 6 4 1 14
05 05 Brown, Brian * 30 5-7 3-4 0-0 0-1 1 1 1 3 0 1 13
01 01 Rivers, Sherman * 26 5-6 0-0 3-6 0-3 3 3 4 4 0 1 13
04 04 Strohbehn, Tom * 28 3-7 0-1 1-2 2-3 5 2 3 0 0 1 7
11 11 Davis, Bill * 21 2-2 0-0 0-0 0-3 3 5 0 1 1 0 4
33 33 Johnson, Mike 29 7-11 1-2 4-6 4-5 9 0 5 0 1 1 19
21 21 Carbaugh, Cody 13 1-2 0-1 0-0 0-1 1 1 1 2 1 0 2
44 44 Duggins, Adam 10 1-2 0-0 0-0 0-1 1 2 2 1 0 1 2
24 24 Klein, Alex 6 0-0 0-0 0-0 0-0 0 0 1 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 200 29-49 7-14 9-16 8-26 34 17 21 17 7 6 74
Team Summary FG 3PT FT
Total 29-49 7-14 9-16
59.2 % 50.0 % 56.3 %

1st Half Box Score

UNCW 23

UNCW 23
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
3 3 THELMON, Barron 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 WILLIAMS, Ed 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 BLIZZARD, Brett 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
40 40 HARE, Stewart 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 GREEN, Marcus 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 BURNETTE, Tim 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
54 54 CALLAHAN, Craig 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 TERRELL, Anthony 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
2 2 JARMOND, Marty 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 JUSTUS, Joel 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

William & Mary 31

William & Mary 31
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
20 20 Morna, Jim 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
1 1 Rivers, Sherman 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Brown, Brian 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Strohbehn, Tom 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Davis, Bill 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Johnson, Mike 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Carbaugh, Cody 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Duggins, Adam 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Klein, Alex 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

2nd Half Box Score

UNCW 31

UNCW 31
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
3 3 THELMON, Barron 35 4-7 1-2 7-8 0-4 4 4 5 3 0 2 16
21 21 WILLIAMS, Ed 32 3-12 0-3 8-9 4-5 9 2 3 3 0 1 14
11 11 BLIZZARD, Brett 36 5-14 0-1 0-0 0-1 1 1 0 5 0 2 10
40 40 HARE, Stewart 29 2-6 1-2 0-1 1-2 3 1 0 2 0 0 5
34 34 GREEN, Marcus 18 1-4 0-1 0-0 0-1 1 2 0 1 2 1 2
22 22 BURNETTE, Tim 13 1-2 1-2 0-0 0-1 1 2 0 1 0 1 3
54 54 CALLAHAN, Craig 19 1-2 0-0 0-0 1-1 2 3 0 0 0 0 2
23 23 TERRELL, Anthony 8 1-1 0-0 0-0 0-2 2 0 0 0 1 0 2
2 2 JARMOND, Marty 8 0-1 0-0 0-0 0-0 0 1 0 0 0 0 0
5 5 JUSTUS, Joel 2 0-2 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 3-0 3 1 0 1 0 0 0
Totals 200 (35.3 %) 18-51 (27.3 %) 3-11 (83.3 %) 15-18 9-17 26 17 8 16 3 7 54
Team Total % 35.3 % 27.3 % 83.3 %

William & Mary 43

William & Mary 43
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
20 20 Morna, Jim 37 5-12 3-6 1-2 2-9 11 3 4 6 4 1 14
1 1 Rivers, Sherman 26 5-6 0-0 3-6 0-3 3 3 4 4 0 1 13
5 5 Brown, Brian 30 5-7 3-4 0-0 0-1 1 1 1 3 0 1 13
4 4 Strohbehn, Tom 28 3-7 0-1 1-2 2-3 5 2 3 0 0 1 7
11 11 Davis, Bill 21 2-2 0-0 0-0 0-3 3 5 0 1 1 0 4
33 33 Johnson, Mike 29 7-11 1-2 4-6 4-5 9 0 5 0 1 1 19
21 21 Carbaugh, Cody 13 1-2 0-1 0-0 0-1 1 1 1 2 1 0 2
44 44 Duggins, Adam 10 1-2 0-0 0-0 0-1 1 2 2 1 0 1 2
24 24 Klein, Alex 6 0-0 0-0 0-0 0-0 0 0 1 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 200 (59.2 %) 29-49 (50.0 %) 7-14 (56.3 %) 9-16 8-26 34 17 21 17 7 6 74
Team Total % 59.2 % 50.0 % 56.3 %

Play Analysis

Points Off Turnovers
Team Total
UNCW 0
William & Mary 0
0
0
2nd Chance Points
Team Total
UNCW 0
William & Mary 0
0
0
Bench Points
Team Total
UNCW 0
William & Mary 0
0
0
Lead Gained By
Team Total
UNCW 0
William & Mary 0
0
0
Points in Paint
Team Total
UNCW 0
William & Mary 0
0
0
Fast Break Points
Team Total
UNCW 0
William & Mary 0
0
0
Score Tied By
Team Total
UNCW 0
William & Mary 0
0
0