Skip To Main Content

William & Mary Athletics

Virginia Tech (46, 1-1) vs William & Mary (48, 2-0)

Box Score

William & Mary logo
48
vs
46
Virginia Tech logo
2-0
1-1
Team Score By Half
Team 1 2 Total F Records
Winner W&M William & Mary 26 22 48 2-0
VT Virginia Tech 24 22 46 1-1

William & Mary 48

William & Mary 48
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
20 20 Morna, Jim * 40 6-13 2-9 2-5 5-3 8 2 1 1 0 1 16
01 01 Rivers, Sherman * 39 5-15 3-9 1-1 0-6 6 0 1 2 0 0 14
33 33 Johnson, Mike * 28 1-8 1-6 4-6 4-5 9 3 1 3 0 1 7
05 05 Brown, Brian * 24 3-6 1-4 0-0 2-1 3 4 3 3 1 1 7
04 04 Strohbehn, Tom * 33 1-3 0-0 0-0 2-2 4 3 2 0 0 1 2
44 44 Duggins, Adam 10 1-1 0-0 0-0 1-0 1 3 1 0 0 0 2
21 21 Carbaugh, Cody 10 0-3 0-2 0-0 0-0 0 1 2 0 1 0 0
11 11 Davis, Bill 7 0-1 0-0 0-0 0-2 2 2 0 1 0 0 0
40 40 Winter, Mit 7 0-4 0-3 0-0 0-1 1 3 0 0 0 0 0
55 55 Cope, Zeb 2 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 2-1 3 0 0 0 0 0 0
Totals - 200 17-54 7-33 7-12 16-22 38 21 11 10 2 4 48
Team Summary FG 3PT FT
Total 17-54 7-33 7-12
31.5 % 21.2 % 58.3 %

Virginia Tech 46

Virginia Tech 46
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
42 42 MIMS, Dennis * 36 4-7 0-0 3-6 6-7 13 2 0 3 0 0 11
32 32 DIXON, Carlos * 35 3-10 2-5 1-2 0-2 2 3 1 1 0 3 9
24 24 EXILUS, Chris * 32 3-9 1-5 0-0 1-0 1 3 5 5 0 1 7
22 22 MATTHEWS, Bryant * 20 1-5 1-3 4-4 1-4 5 5 1 1 0 1 7
21 21 SMITH, Jon * 31 1-2 0-0 2-6 1-7 8 0 1 0 1 0 4
05 05 CHASE, Brian 19 2-6 1-3 3-5 0-0 0 0 0 0 0 0 8
23 23 SMITH, Drew 17 0-3 0-3 0-0 0-2 2 0 1 2 1 0 0
45 45 DONGO, Mibindo 10 0-1 0-0 0-0 1-1 2 3 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 200 14-43 5-19 13-23 10-23 33 16 9 12 2 5 46
Team Summary FG 3PT FT
Total 14-43 5-19 13-23
32.6 % 26.3 % 56.5 %

1st Half Box Score

William & Mary 26

William & Mary 26
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
20 20 Morna, Jim 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
1 1 Rivers, Sherman 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Johnson, Mike 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Brown, Brian 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Strohbehn, Tom 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Duggins, Adam 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Carbaugh, Cody 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Davis, Bill 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
40 40 Winter, Mit 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
55 55 Cope, Zeb 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Virginia Tech 24

Virginia Tech 24
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
42 42 MIMS, Dennis 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 DIXON, Carlos 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 MATTHEWS, Bryant 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 EXILUS, Chris 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 SMITH, Jon 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 CHASE, Brian 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 SMITH, Drew 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
45 45 DONGO, Mibindo 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

2nd Half Box Score

William & Mary 22

William & Mary 22
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
20 20 Morna, Jim 40 6-13 2-9 2-5 5-3 8 2 1 1 0 1 16
1 1 Rivers, Sherman 39 5-15 3-9 1-1 0-6 6 0 1 2 0 0 14
33 33 Johnson, Mike 28 1-8 1-6 4-6 4-5 9 3 1 3 0 1 7
5 5 Brown, Brian 24 3-6 1-4 0-0 2-1 3 4 3 3 1 1 7
4 4 Strohbehn, Tom 33 1-3 0-0 0-0 2-2 4 3 2 0 0 1 2
44 44 Duggins, Adam 10 1-1 0-0 0-0 1-0 1 3 1 0 0 0 2
21 21 Carbaugh, Cody 10 0-3 0-2 0-0 0-0 0 1 2 0 1 0 0
11 11 Davis, Bill 7 0-1 0-0 0-0 0-2 2 2 0 1 0 0 0
40 40 Winter, Mit 7 0-4 0-3 0-0 0-1 1 3 0 0 0 0 0
55 55 Cope, Zeb 2 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 2-1 3 0 0 0 0 0 0
Totals 200 (31.5 %) 17-54 (21.2 %) 7-33 (58.3 %) 7-12 16-22 38 21 11 10 2 4 48
Team Total % 31.5 % 21.2 % 58.3 %

Virginia Tech 22

Virginia Tech 22
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
42 42 MIMS, Dennis 36 4-7 0-0 3-6 6-7 13 2 0 3 0 0 11
32 32 DIXON, Carlos 35 3-10 2-5 1-2 0-2 2 3 1 1 0 3 9
22 22 MATTHEWS, Bryant 20 1-5 1-3 4-4 1-4 5 5 1 1 0 1 7
24 24 EXILUS, Chris 32 3-9 1-5 0-0 1-0 1 3 5 5 0 1 7
21 21 SMITH, Jon 31 1-2 0-0 2-6 1-7 8 0 1 0 1 0 4
5 5 CHASE, Brian 19 2-6 1-3 3-5 0-0 0 0 0 0 0 0 8
23 23 SMITH, Drew 17 0-3 0-3 0-0 0-2 2 0 1 2 1 0 0
45 45 DONGO, Mibindo 10 0-1 0-0 0-0 1-1 2 3 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 200 (32.6 %) 14-43 (26.3 %) 5-19 (56.5 %) 13-23 10-23 33 16 9 12 2 5 46
Team Total % 32.6 % 26.3 % 56.5 %

Play Analysis

Points Off Turnovers
Team Total
William & Mary 0
Virginia Tech 0
0
0
2nd Chance Points
Team Total
William & Mary 0
Virginia Tech 0
0
0
Bench Points
Team Total
William & Mary 0
Virginia Tech 0
0
0
Lead Gained By
Team Total
William & Mary 0
Virginia Tech 0
0
0
Points in Paint
Team Total
William & Mary 0
Virginia Tech 0
0
0
Fast Break Points
Team Total
William & Mary 0
Virginia Tech 0
0
0
Score Tied By
Team Total
William & Mary 0
Virginia Tech 0
0
0