Skip To Main Content

William & Mary Athletics

William & Mary (87, 1-0) vs High Point (62, 0-1)

Box Score

High Point logo
62
vs
87
William & Mary logo
0-1
1-0
Team Score By Half
Team 1 2 Total F Records
HPU High Point 22 40 62 0-1
Winner W&M William & Mary 35 52 87 1-0

High Point 62

High Point 62
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
05 05 VAN WEERDHUIZEN, Du * 31 5-9 4-8 2-4 1-3 4 2 2 4 0 0 16
04 04 IGNATAVICIUS, Mantas * 29 1-4 1-1 6-6 0-2 2 4 3 4 0 0 9
12 12 ALVES, Doug * 31 2-13 0-4 3-3 0-0 0 0 1 5 0 0 7
40 40 BENNETT, Jimmy * 25 2-7 1-1 1-1 1-1 2 1 1 2 0 2 6
44 44 STONEHOCKER, John * 16 1-2 0-0 2-6 0-0 0 2 0 0 0 0 4
15 15 VAN WEERDHUIZEN, De 19 2-8 1-4 0-1 1-3 4 4 2 2 0 2 5
03 03 KALBAUGH, Dan 6 1-1 1-1 2-2 0-1 1 0 1 1 0 2 5
32 32 HART, Teddy 5 2-2 0-0 0-0 0-1 1 0 0 0 0 0 4
45 45 KAUKENAS, Valdas 4 1-2 0-0 2-2 1-0 1 2 0 0 0 0 4
50 50 WILSON, Tim 16 0-0 0-0 2-2 0-1 1 2 0 2 0 0 2
33 33 HALSCH, Brent 17 0-3 0-0 0-2 1-0 1 3 0 2 0 1 0
11 11 CLARK, Craig 1 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 4-7 11 0 0 1 0 0 0
Totals - 200 17-52 8-19 20-29 9-19 28 20 10 23 0 7 62
Team Summary FG 3PT FT
Total 17-52 8-19 20-29
32.7 % 42.1 % 69.0 %

William & Mary 87

William & Mary 87
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
33 33 Johnson, Mike * 27 5-11 2-3 1-1 2-9 11 3 3 2 0 1 13
20 20 Morna, Jim * 26 4-8 1-3 2-2 4-4 8 4 3 3 1 0 11
04 04 Strohbehn, Tom * 17 4-5 0-0 0-0 1-0 1 3 0 1 1 0 8
01 01 Rivers, Sherman * 26 2-5 1-1 0-0 0-1 1 2 5 3 0 3 5
05 05 Brown, Brian * 15 1-3 0-2 0-0 0-2 2 2 0 2 0 1 2
40 40 Winter, Mit 23 3-4 2-2 4-5 1-4 5 3 2 1 0 0 12
21 21 Carbaugh, Cody 22 3-6 3-6 1-2 0-0 0 0 3 2 0 1 10
11 11 Davis, Bill 13 2-4 0-0 4-4 2-4 6 3 2 2 0 1 8
44 44 Duggins, Adam 12 3-7 0-0 2-4 0-1 1 1 2 0 0 2 8
24 24 Klein, Alex 5 2-2 0-0 0-0 0-1 1 2 0 1 0 0 4
55 55 Cope, Zeb 7 1-2 0-0 1-2 0-3 3 2 0 0 0 0 3
15 15 Markham, Reid 3 1-2 0-0 0-0 0-0 0 1 0 1 0 0 2
30 30 Brown, Kori 4 0-0 0-0 1-2 1-0 1 0 0 1 0 0 1
TM TM TEAM 0 0-0 0-0 0-0 0-2 2 0 0 1 0 0 0
Totals - 200 31-59 9-17 16-22 11-31 42 26 20 20 2 9 87
Team Summary FG 3PT FT
Total 31-59 9-17 16-22
52.5 % 52.9 % 72.7 %

1st Half Box Score

High Point 22

High Point 22
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
5 5 VAN WEERDHUIZEN, Du 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 IGNATAVICIUS, Mantas 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 ALVES, Doug 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
40 40 BENNETT, Jimmy 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 STONEHOCKER, John 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 VAN WEERDHUIZEN, De 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 KALBAUGH, Dan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 HART, Teddy 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
45 45 KAUKENAS, Valdas 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
50 50 WILSON, Tim 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 HALSCH, Brent 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 CLARK, Craig 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

William & Mary 35

William & Mary 35
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
33 33 Johnson, Mike 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Morna, Jim 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Strohbehn, Tom 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
1 1 Rivers, Sherman 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Brown, Brian 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
40 40 Winter, Mit 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Carbaugh, Cody 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Davis, Bill 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Duggins, Adam 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Klein, Alex 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
55 55 Cope, Zeb 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Markham, Reid 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Brown, Kori 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

2nd Half Box Score

High Point 40

High Point 40
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
5 5 VAN WEERDHUIZEN, Du 31 5-9 4-8 2-4 1-3 4 2 2 4 0 0 16
4 4 IGNATAVICIUS, Mantas 29 1-4 1-1 6-6 0-2 2 4 3 4 0 0 9
12 12 ALVES, Doug 31 2-13 0-4 3-3 0-0 0 0 1 5 0 0 7
40 40 BENNETT, Jimmy 25 2-7 1-1 1-1 1-1 2 1 1 2 0 2 6
44 44 STONEHOCKER, John 16 1-2 0-0 2-6 0-0 0 2 0 0 0 0 4
15 15 VAN WEERDHUIZEN, De 19 2-8 1-4 0-1 1-3 4 4 2 2 0 2 5
3 3 KALBAUGH, Dan 6 1-1 1-1 2-2 0-1 1 0 1 1 0 2 5
32 32 HART, Teddy 5 2-2 0-0 0-0 0-1 1 0 0 0 0 0 4
45 45 KAUKENAS, Valdas 4 1-2 0-0 2-2 1-0 1 2 0 0 0 0 4
50 50 WILSON, Tim 16 0-0 0-0 2-2 0-1 1 2 0 2 0 0 2
33 33 HALSCH, Brent 17 0-3 0-0 0-2 1-0 1 3 0 2 0 1 0
11 11 CLARK, Craig 1 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 4-7 11 0 0 1 0 0 0
Totals 200 (32.7 %) 17-52 (42.1 %) 8-19 (69.0 %) 20-29 9-19 28 20 10 23 0 7 62
Team Total % 32.7 % 42.1 % 69.0 %

William & Mary 52

William & Mary 52
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
33 33 Johnson, Mike 27 5-11 2-3 1-1 2-9 11 3 3 2 0 1 13
20 20 Morna, Jim 26 4-8 1-3 2-2 4-4 8 4 3 3 1 0 11
4 4 Strohbehn, Tom 17 4-5 0-0 0-0 1-0 1 3 0 1 1 0 8
1 1 Rivers, Sherman 26 2-5 1-1 0-0 0-1 1 2 5 3 0 3 5
5 5 Brown, Brian 15 1-3 0-2 0-0 0-2 2 2 0 2 0 1 2
40 40 Winter, Mit 23 3-4 2-2 4-5 1-4 5 3 2 1 0 0 12
21 21 Carbaugh, Cody 22 3-6 3-6 1-2 0-0 0 0 3 2 0 1 10
11 11 Davis, Bill 13 2-4 0-0 4-4 2-4 6 3 2 2 0 1 8
44 44 Duggins, Adam 12 3-7 0-0 2-4 0-1 1 1 2 0 0 2 8
24 24 Klein, Alex 5 2-2 0-0 0-0 0-1 1 2 0 1 0 0 4
55 55 Cope, Zeb 7 1-2 0-0 1-2 0-3 3 2 0 0 0 0 3
15 15 Markham, Reid 3 1-2 0-0 0-0 0-0 0 1 0 1 0 0 2
30 30 Brown, Kori 4 0-0 0-0 1-2 1-0 1 0 0 1 0 0 1
0 0 TEAM 0 0-0 0-0 0-0 0-2 2 0 0 1 0 0 0
Totals 200 (52.5 %) 31-59 (52.9 %) 9-17 (72.7 %) 16-22 11-31 42 26 20 20 2 9 87
Team Total % 52.5 % 52.9 % 72.7 %

Play Analysis

Points Off Turnovers
Team Total
High Point 0
William & Mary 0
0
0
2nd Chance Points
Team Total
High Point 0
William & Mary 0
0
0
Bench Points
Team Total
High Point 0
William & Mary 0
0
0
Lead Gained By
Team Total
High Point 0
William & Mary 0
0
0
Points in Paint
Team Total
High Point 0
William & Mary 0
0
0
Fast Break Points
Team Total
High Point 0
William & Mary 0
0
0
Score Tied By
Team Total
High Point 0
William & Mary 0
0
0