Skip To Main Content

William & Mary Athletics

2026 Women's Volleyball Cumulative Statistics

Team (6-13, 2-8)

Overall Team Statistics
Statistic William & Mary Opponents
Attack
Kills 904 904
Errors 428 390
Attempts 2611 2566
Percent .182 .200
Kills Per Set 12.4 12.4
Set
Assists 821 807
Assists Per Set 11.2 11.1
Ball Handling Errors 0 1
Serve
Aces 91 102
Errors 183 135
Aces Per Set 1.2 1.4
Receptions
Errors 102 91
Errors Per Set 1.4 1.2
Defense
Digs 1054 1012
Digs Per Set 14.4 13.9
Blocking
Solo 49 33
Assists 188 304
Errors 20 9
Blocks 143.0 185.0
Blocks Per Set 2.0 2.5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Hill, Regan 44 17 0 14.0 0.32 0 0.00 0 2 .000 2 0.05 14 0.32 12
3 Bolden, Ally 8 6 0 3.5 0.44 3 0.38 2 11 .091 0 0.00 0 0.00 0
4 Hatfield, Cate 73 19 12 42.5 0.58 26 0.36 9 100 .170 535 7.33 9 0.12 18
5 Swope, Shylah 30 8 7 6.0 0.20 2 0.07 1 6 .167 161 5.37 4 0.13 10
6 Van Name, Sophia 51 19 1 106.0 2.08 94 1.84 53 238 .172 0 0.00 0 0.00 2
7 Nalluri, Tulasi 11 5 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 2
8 Larson, Erika 1 1 0 0 0.00 0 0.00 0 0 0 2 2.00 0 0.00 0
9 Crabtree, Ava 67 19 8 30.0 0.45 19 0.28 21 75 -.027 5 0.07 11 0.16 36
10 Brcka, Audrey 73 19 17 224.5 3.08 199 2.73 113 592 .145 2 0.03 11 0.15 24
11 Horejsi, Avery 73 19 0 10.0 0.14 2 0.03 3 20 -.050 74 1.01 8 0.11 29
12 Pocius, Teagan 71 19 12 155.0 2.18 122 1.72 40 304 .270 2 0.03 1 0.01 6
14 De Los Reyes, Maya 27 10 1 4.0 0.15 1 0.04 0 3 .333 2 0.07 3 0.11 5
16 McKee, Emily 43 14 12 75.5 1.76 59 1.37 49 233 .043 7 0.16 8 0.19 13
18 Hoxsie, Devereaux 29 8 7 72.5 2.50 68 2.34 32 170 .212 5 0.17 0 0.00 1
22 Westfort, Olivia 73 19 18 222.0 3.04 165 2.26 39 374 .337 1 0.01 8 0.11 15
23 Arnason, Katherine 69 19 19 172.5 2.50 144 2.09 66 483 .161 23 0.33 14 0.20 10
Total 73 19 1,138.0 15.59 904 12.38 428 2611 .182 821 11.25 91 1.25 183
Opponents 73 19 1,191.0 16.32 904 12.38 390 2566 .200 807 11.05 102 1.40 135

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Hill, Regan 44 25 0.57 3 25 .880 0.07 0 0 0 0.00 0 0
3 Bolden, Ally 8 1 0.13 0 0 .000 0.00 0 1 1.0 0.13 0 0
4 Hatfield, Cate 73 149 2.04 1 2 .500 0.01 1 13 14.0 0.19 2 0
5 Swope, Shylah 30 76 2.53 1 1 .000 0.03 0 0 0 0.00 1 0
6 Van Name, Sophia 51 20 0.39 0 8 1.000 0.00 3 18 21.0 0.41 1 0
7 Nalluri, Tulasi 11 6 0.55 0 10 1.000 0.00 0 0 0 0.00 0 0
8 Larson, Erika 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
9 Crabtree, Ava 67 104 1.55 9 265 .966 0.13 0 0 0 0.00 0 0
10 Brcka, Audrey 73 80 1.10 3 41 .927 0.04 7 15 22.0 0.30 1 0
11 Horejsi, Avery 73 284 3.89 18 426 .958 0.25 0 0 0 0.00 0 0
12 Pocius, Teagan 71 15 0.21 1 11 .909 0.01 13 38 51.0 0.72 6 0
14 De Los Reyes, Maya 27 31 1.15 9 89 .899 0.33 0 0 0 0.00 0 0
16 McKee, Emily 43 95 2.21 11 188 .941 0.26 2 13 15.0 0.35 1 0
18 Hoxsie, Devereaux 29 19 0.66 1 17 .941 0.03 1 7 8.0 0.28 1 0
22 Westfort, Olivia 73 21 0.29 0 1 1.000 0.00 22 54 76.0 1.04 4 0
23 Arnason, Katherine 69 128 1.86 29 415 .930 0.42 0 29 29.0 0.42 3 0
Total 73 1054 14.44 102 1499 .932 1.40 49 188 143.0 1.96 20 0
Opponents 73 1012 13.86 91 1374 .934 1.25 33 304 185.0 2.53 9 1

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Hill, Regan 29 10 0 9.0 0.31 0 0.00 0 0 0 2 0.07 9 0.31 9
3 Bolden, Ally 3 2 0 0 0.00 0 0.00 2 2 -1.000 0 0.00 0 0.00 0
4 Hatfield, Cate 38 10 3 14.0 0.37 7 0.18 5 27 .074 217 5.71 5 0.13 11
5 Swope, Shylah 30 8 7 6.0 0.20 2 0.07 1 6 .167 161 5.37 4 0.13 10
6 Van Name, Sophia 33 10 1 83.0 2.52 73 2.21 41 189 .169 0 0.00 0 0.00 2
7 Nalluri, Tulasi 10 4 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
8 Larson, Erika 1 1 0 0 0.00 0 0.00 0 0 0 2 2.00 0 0.00 0
9 Crabtree, Ava 38 10 8 15.0 0.39 8 0.21 10 34 -.059 4 0.11 7 0.18 23
10 Brcka, Audrey 38 10 9 95.0 2.50 84 2.21 56 286 .098 1 0.03 3 0.08 11
11 Horejsi, Avery 38 10 0 3.0 0.08 2 0.05 1 5 .200 43 1.13 1 0.03 2
12 Pocius, Teagan 38 10 3 83.0 2.18 62 1.63 21 160 .256 1 0.03 0 0.00 1
14 De Los Reyes, Maya 7 2 0 0 0.00 0 0.00 0 0 0 1 0.14 0 0.00 1
16 McKee, Emily 11 5 3 14.5 1.32 11 1.00 11 69 .000 0 0.00 1 0.09 2
18 Hoxsie, Devereaux 29 8 7 72.5 2.50 68 2.34 32 170 .212 5 0.17 0 0.00 1
22 Westfort, Olivia 38 10 9 128.0 3.37 98 2.58 28 232 .302 0 0.00 2 0.05 4
23 Arnason, Katherine 35 10 10 79.0 2.26 68 1.94 35 228 .145 9 0.26 1 0.03 2
Total 38 10 602.0 15.84 483 12.71 243 1408 .170 446 11.74 33 0.87 80
Opponents 38 10 649.0 17.08 496 13.05 210 1395 .205 458 12.05 41 1.08 64

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Hill, Regan 29 19 0.66 3 25 .880 0.10 0 0 0 0.00 0 0
3 Bolden, Ally 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 0 0
4 Hatfield, Cate 38 68 1.79 0 0 .000 0.00 0 4 4.0 0.11 1 0
5 Swope, Shylah 30 76 2.53 1 1 .000 0.03 0 0 0 0.00 1 0
6 Van Name, Sophia 33 13 0.39 0 8 1.000 0.00 3 14 17.0 0.52 1 0
7 Nalluri, Tulasi 10 6 0.60 0 10 1.000 0.00 0 0 0 0.00 0 0
8 Larson, Erika 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
9 Crabtree, Ava 38 71 1.87 1 137 .993 0.03 0 0 0 0.00 0 0
10 Brcka, Audrey 38 47 1.24 3 23 .870 0.08 2 12 14.0 0.37 0 0
11 Horejsi, Avery 38 149 3.92 8 243 .967 0.21 0 0 0 0.00 0 0
12 Pocius, Teagan 38 8 0.21 0 7 1.000 0.00 8 26 34.0 0.89 3 0
14 De Los Reyes, Maya 7 10 1.43 1 17 .941 0.14 0 0 0 0.00 0 0
16 McKee, Emily 11 38 3.45 1 36 .972 0.09 1 3 4.0 0.36 1 0
18 Hoxsie, Devereaux 29 19 0.66 1 17 .941 0.03 1 7 8.0 0.28 1 0
22 Westfort, Olivia 38 11 0.29 0 1 1.000 0.00 12 32 44.0 1.16 2 0
23 Arnason, Katherine 35 58 1.66 15 275 .945 0.43 0 20 20.0 0.57 1 0
Total 38 594 15.63 41 800 .949 1.08 27 118 86.0 2.26 11 0
Opponents 38 563 14.82 33 731 .955 0.87 21 182 112.0 2.95 5 0

Match-By-Match

William & Mary

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs Coppin St. L 4 42 22 125 .160 39 6 11 8 40 2 14 0 9 0 57.0
8/28/2026 at Virginia Tech W 5 58 27 152 .204 55 9 18 13 66 1 6 0 4 0 71.0
8/29/2026 vs Kent St. L 5 54 28 193 .135 35 6 13 5 48 1 10 5 6 0 66.0
9/04/2026 vs Virginia L 4 52 23 154 .188 48 9 9 4 57 0 10 2 5 0 66.0
9/05/2026 vs ETSU W 3 36 8 96 .292 31 9 11 7 44 4 12 2 10 0 55.0
9/08/2026 at Norfolk St. W 3 44 10 100 .340 43 9 13 6 51 2 4 0 4 0 57.0
9/11/2026 at App State L 3 32 21 95 .116 30 1 11 8 36 3 0 0 3 0 36.0
9/12/2026 vs Western Caro. L 4 42 19 135 .170 38 4 9 5 57 3 6 0 6 0 52.0
9/13/2026 vs North Florida W 4 61 27 153 .222 56 5 8 5 61 6 8 0 10 0 76.0
9/18/2026 Stony Brook L 3 33 27 121 .050 31 2 6 1 54 4 12 0 10 0 45.0
9/19/2026 Stony Brook L 5 61 40 210 .100 54 2 11 8 102 6 12 1 12 0 75.0
10/02/2026 at Towson L 4 56 30 155 .168 52 5 8 5 56 0 18 3 9 0 70.0
10/03/2026 at Towson W 4 61 14 144 .326 55 3 10 6 63 2 14 0 9 0 73.0
10/09/2026 N.C. A&T L 3 37 17 111 .180 35 1 7 5 45 2 14 0 9 0 47.0
10/10/2026 N.C. A&T L 4 47 23 136 .176 46 4 10 3 56 2 10 0 7 0 58.0
10/16/2026 at Elon L 3 31 17 96 .146 26 2 7 6 29 3 4 3 5 0 38.0
10/17/2026 at Elon W 3 47 13 91 .374 44 8 7 2 39 1 6 4 4 0 59.0
10/22/2026 Hofstra L 4 52 22 141 .213 47 4 7 5 56 5 10 0 10 0 66.0
10/23/2026 Hofstra L 5 58 40 203 .089 56 2 7 0 94 2 18 0 11 0 71.0
William & Mary 73 904 428 2611 .182 821 91 183 102 1054 49 188 20 143.0 0 1,138.0
Opponents 73 904 390 2566 .200 807 102 135 91 1012 33 304 9 185.0 1 1,191.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 73
Kills Per Set 12.38
Assists Per Set 11.25
Service Aces Per Set 1.25
Reception Errors Per Set 1.40
Digs Per Set 14.44
Blocks Per Set 1.96
Ball Handling Errors Per Set 0.00
Points Per Set 15.59

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs Coppin St. W 4 52 22 134 .224 40 8 8 6 45 2 10 0 7 0 67.0
8/28/2026 Virginia Tech L 5 45 21 137 .175 43 13 12 9 52 2 36 3 20 0 78.0
8/29/2026 vs Kent St. W 5 54 18 157 .229 38 5 6 6 58 1 16 0 9 0 68.0
9/04/2026 vs Virginia W 4 53 20 143 .231 51 4 6 9 64 2 12 0 8 0 65.0
9/05/2026 vs ETSU L 3 33 23 110 .091 31 7 6 9 45 1 6 1 4 0 44.0
9/08/2026 Norfolk St. L 3 28 14 96 .146 24 6 9 9 40 0 10 0 5 1 39.0
9/11/2026 App State W 3 35 14 89 .236 29 8 4 1 36 2 14 0 9 0 52.0
9/12/2026 vs Western Caro. W 4 58 26 156 .205 49 5 11 4 62 2 4 0 4 0 67.0
9/13/2026 vs North Florida L 4 50 22 149 .188 44 5 9 5 47 0 14 0 7 0 62.0
9/18/2026 at Stony Brook W 3 38 18 118 .169 35 1 6 2 53 5 18 0 14 0 53.0
9/19/2026 at Stony Brook W 5 54 28 198 .131 46 8 6 2 88 3 40 0 23 0 85.0
10/02/2026 Towson W 4 60 22 147 .259 57 5 12 5 55 0 18 0 9 0 74.0
10/03/2026 Towson L 4 51 22 146 .199 49 6 6 3 58 1 10 0 6 0 63.0
10/09/2026 at N.C. A&T W 3 45 14 109 .284 42 5 3 1 48 4 14 0 11 0 61.0
10/10/2026 at N.C. A&T W 4 55 19 140 .257 51 3 8 4 57 2 16 0 10 0 68.0
10/16/2026 Elon W 3 41 14 93 .290 38 6 7 2 39 1 14 3 8 0 55.0
10/17/2026 Elon L 3 42 16 107 .243 38 2 5 8 27 0 6 2 3 0 47.0
10/22/2026 at Hofstra W 4 52 30 146 .151 51 5 7 4 51 1 16 0 9 0 66.0
10/23/2026 at Hofstra W 5 58 27 191 .162 51 0 4 2 87 4 30 0 19 0 77.0
Opponents 73 904 390 2566 .200 807 102 135 91 1012 33 304 9 185.0 1 1,191.0
William & Mary 73 904 428 2611 .182 821 91 183 102 1054 49 188 20 143.0 0 1,138.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 73
Kills Per Set 12.38
Assists Per Set 11.05
Service Aces Per Set 1.40
Reception Errors Per Set 1.25
Digs Per Set 13.86
Blocks Per Set 2.53
Ball Handling Errors Per Set 0.01
Points Per Set 16.32

Leaders

Team Leaders: Kills
Player High
Kills
Brcka, Audrey 199
Westfort, Olivia 165
Arnason, Katherine 144
Pocius, Teagan 122
Van Name, Sophia 94
Team Leaders: Assists
Player High
Assists
Hatfield, Cate 535
Swope, Shylah 161
Horejsi, Avery 74
Arnason, Katherine 23
McKee, Emily 7
Team Leaders: Service Aces
Player High
Service Aces
Arnason, Katherine 14
Hill, Regan 14
Brcka, Audrey 11
Crabtree, Ava 11
Hatfield, Cate 9
Team Leaders: Digs
Player High
Digs
Horejsi, Avery 284
Hatfield, Cate 149
Arnason, Katherine 128
Crabtree, Ava 104
McKee, Emily 95
Team Leaders: Blocks
Player High
Blocks
Westfort, Olivia 76.0
Pocius, Teagan 51.0
Arnason, Katherine 29.0
Brcka, Audrey 22.0
Van Name, Sophia 21.0