Skip To Main Content

William & Mary Athletics

2019 Women's Soccer Cumulative Statistics - William & Mary Athletics

2019 Women's Soccer Cumulative Statistics

Team (5-11-2, 3-5-1)

Overall Team Statistics
Statistic William & Mary Opponents
Shots
Goals 19 37
Goals Per Game 1.06 2.06
Shots 217 264
Shots Per Game 12.1 14.7
Shots Percentage 0.088 0.140
Shots On Goal 92-217 117-264
Shots On Goal Percentage 0.424 0.443
Penalties
Yellow Cards 12 9
Red Cards 0 0
Miscellaneous
Assists 14 35
Saves 80 73
Fouls 170 185
Corner Kicks 64 86
Penalty Kicks: Goals-Attempts 0-0 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
24 Kuhnle, Alex 24Kuhnle, Alex 18 8 5 1 11 25 0.200 13 0.520 0-0 2 0-0
13 Kohler, Renee 13Kohler, Renee 14 11 2 5 9 32 0.063 11 0.344 0-0 1 0-0
9 Segan, Sarah 9Segan, Sarah 14 12 4 1 9 32 0.125 12 0.375 2-0 1 0-0
30 Norton, Colleen 30Norton, Colleen 18 8 3 1 7 16 0.188 7 0.438 0-0 1 0-0
20 Miles, Courtney 20Miles, Courtney 18 9 1 2 4 32 0.031 12 0.375 0-0 0 0-0
23 Frantz, Page 23Frantz, Page 17 17 0 3 3 10 0.000 1 0.100 1-0 0 0-0
16 Hyland, Charlotte 16Hyland, Charlotte 17 17 1 1 3 23 0.043 11 0.478 1-0 0 0-0
12 Kelly, Lauren 12Kelly, Lauren 17 17 1 0 2 1 1.000 1 1.000 3-0 0 0-0
10 Shackford, Kayleigh 10Shackford, Kayleigh 18 1 1 0 2 11 0.091 5 0.455 0-0 0 0-0
27 Beam, Meredith 27Beam, Meredith 4 0 0 0 0 1 0.000 1 1.000 0-0 0 0-0
1 Briguglio, Katelyn 1Briguglio, Katelyn 16 15 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Crocco, Emily 8Crocco, Emily 13 11 0 0 0 2 0.000 0 0.000 1-0 0 0-0
6 Dailey, Erin 6Dailey, Erin 18 18 0 0 0 12 0.000 6 0.500 1-0 0 0-0
5 DeMasters, Rachel 5DeMasters, Rachel 17 15 0 0 0 2 0.000 0 0.000 0-0 0 0-0
0 Fling, Maisy 0Fling, Maisy 4 3 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Geslao, Sophie 18Geslao, Sophie 4 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Hamer, Kelsey 28Hamer, Kelsey 15 5 0 0 0 2 0.000 0 0.000 0-0 0 0-0
17 Hayes, Madeleine 17Hayes, Madeleine 4 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Hershner, Mariana 25Hershner, Mariana 12 4 0 0 0 5 0.000 4 0.800 0-0 0 0-0
22 Keith, Hannah 22Keith, Hannah 18 18 0 0 0 3 0.000 2 0.667 1-0 0 0-0
11 Monahan, Caroline 11Monahan, Caroline 8 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0
14 O'Toole, Jillian 14O'Toole, Jillian 18 9 0 0 0 4 0.000 3 0.750 1-0 0 0-0
7 Puskar, Addie 7Puskar, Addie 11 0 0 0 0 2 0.000 1 0.500 0-0 0 0-0
4 Smith, Zoe 4Smith, Zoe 4 0 0 0 0 1 0.000 1 1.000 1-0 0 0-0
TM Team TMTeam 1 0 1 0 2 0 0.000 1 0.000 0-0 0 0-0  
Total 18 - 19 14 52 217 0.088 92 0.424 12-0 5 0-0
Opponent 18 - 37 35 109 264 0.140 117 0.443 9-0 11 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Briguglio, Katelyn 1Briguglio, Katelyn 16 15 1452:09 29 1.80 70 0.707 5 8 2 3 225
0 Fling, Maisy 0Fling, Maisy 4 3 242:52 8 2.96 8 0.500 0 2 0 0 38
Total 18 - 1695:01 37 1.96 79 0.681 5 10 2 3 263
Opponents 18 - 1695:01 19 1.01 73 0.793 4 218

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
24 Kuhnle, Alex 24Kuhnle, Alex 9 1 3 1 7 14 0.214 8 0.571 0-0 2 0-0
9 Segan, Sarah 9Segan, Sarah 9 9 3 1 7 27 0.111 11 0.407 2-0 0 0-0
30 Norton, Colleen 30Norton, Colleen 9 3 3 0 6 12 0.250 5 0.417 0-0 1 0-0
13 Kohler, Renee 13Kohler, Renee 5 4 0 3 3 8 0.000 4 0.500 0-0 0 0-0
16 Hyland, Charlotte 16Hyland, Charlotte 9 9 1 0 2 16 0.063 7 0.438 1-0 0 0-0
23 Frantz, Page 23Frantz, Page 9 9 0 1 1 8 0.000 1 0.125 1-0 0 0-0
20 Miles, Courtney 20Miles, Courtney 9 3 0 1 1 18 0.000 6 0.333 0-0 0 0-0
1 Briguglio, Katelyn 1Briguglio, Katelyn 9 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Crocco, Emily 8Crocco, Emily 8 7 0 0 0 1 0.000 0 0.000 0-0 0 0-0
6 Dailey, Erin 6Dailey, Erin 9 9 0 0 0 4 0.000 2 0.500 1-0 0 0-0
5 DeMasters, Rachel 5DeMasters, Rachel 8 6 0 0 0 1 0.000 0 0.000 0-0 0 0-0
18 Geslao, Sophie 18Geslao, Sophie 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Hamer, Kelsey 28Hamer, Kelsey 9 3 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Hayes, Madeleine 17Hayes, Madeleine 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Hershner, Mariana 25Hershner, Mariana 6 0 0 0 0 2 0.000 2 1.000 0-0 0 0-0
22 Keith, Hannah 22Keith, Hannah 9 9 0 0 0 2 0.000 1 0.500 0-0 0 0-0
12 Kelly, Lauren 12Kelly, Lauren 9 9 0 0 0 0 0.000 0 0.000 2-0 0 0-0
11 Monahan, Caroline 11Monahan, Caroline 3 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0
14 O'Toole, Jillian 14O'Toole, Jillian 9 9 0 0 0 2 0.000 2 1.000 1-0 0 0-0
7 Puskar, Addie 7Puskar, Addie 4 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Shackford, Kayleigh 10Shackford, Kayleigh 9 0 0 0 0 7 0.000 3 0.429 0-0 0 0-0
4 Smith, Zoe 4Smith, Zoe 3 0 0 0 0 1 0.000 1 1.000 1-0 0 0-0
TM Team TMTeam 1 0 1 0 2 0 0.000 1 0.000 0-0 0 0-0  
Total 9 - 11 7 29 124 0.089 54 0.435 12-0 3 0-0
Opponent 9 - 13 11 37 118 0.110 49 0.415 9-0 5 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Briguglio, Katelyn 1Briguglio, Katelyn 9 9 865:01 13 1.35 34 0.723 3 4 1 1 117
Total 9 - 865:01 13 1.35 35 0.729 3 4 1 1 117
Opponents 9 - 865:01 11 1.14 43 0.796 1 125

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/22/2019 vs George Washington W 2-0 (1-0-0, 0-0-0 CAA) 0-0-0 CAA 188 Segan, Sarah (1)
Kuhnle, Alex (1) (Hyland, Charlotte)
8/25/2019 at No. 15 South Carolin L 0-3 (1-1-0, 0-0-0) 0-0-0 0
8/29/2019 at Liberty L 2-4 (1-2-0, 0-0-0) 0-0-0 605 Kuhnle, Alex (2) (Kohler, Renee)
Shackford, Kayleigh (1) (Kohler, Renee)
9/1/2019 at Northwestern L 1-2 (1-3-0, 0-0-0) 0-0-0 389 Miles, Courtney (1) (Frantz, Page)
9/5/2019 vs High Point W 1-0 (2-3-0, 0-0-0) 0-0-0 268 Kohler, Renee (1) (Norton, Colleen , Frantz, Page)
9/8/2019 vs Fairleigh Dickinson T 1-1 (2-3-1, 0-0-0) 0-0-0 249 Kelly, Lauren (1) (Miles, Courtney)
9/12/2019 at Virginia L 1-8 (2-4-1, 0-0-0) 0-0-0 1234 Kohler, Renee (2)
9/15/2019 at Old Dominion L 0-5 (2-5-1) 0
9/22/2019 at Princeton L 0-1 (2-6-1) 468
09/26/2019 at James Madison T 2-2 (2-6-2, 0-0-1) 0-0-1 349 Sarah Segan (1) (Page Frantz)
Alex Kuhnle (1) (Renee Kohler)
9/29/2019 vs Towson W 2-1 (3-6-2, 1-0-1) 1-0-1 189 Norton, Colleen (1) (Kuhnle, Alex)
Kuhnle, Alex (4)
10/3/2019 at ELON L 2-3 (3-7-2; 1-1-1) 612 Norton, Colleen (0) (Kohler, Renee)
Segan, Sarah (0) (Kohler, Renee)
10/6/2019 vs Delaware L 0-1 (3-8-2, 1-2-1) 1-2-1 282
10/10/2019 at UNCW L 0-1 (3-9-2, 1-3-1) 1-3-1 687
10/13/2019 at Northwestern L 1-2 (3-10-2,1-4-1 CAA) 1-4-1 CAA 115 Hyland, Charlotte (0)
10/19/2019 at Drexel W 2-1 (4-10-2, 2-4-1 CAA) 2-4-1 CAA 573 Sarah Segan (1) (Courtney Miles)
Colleen Norton (1) (Sarah Segan)
10/24/2019 vs Col. of Charleston W 1-0 (5-10-2, 3-4-1) 3-4-1 416 Kuhnle, Alex (5)
10/27/2019 vs Hofstra L 1-2 (5-11-2, 3-5-1) 3-5-1 269 TEAM (0)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT
8/22/2019 vs George Washington 2-0 2 1 5 9 0.222 4 0.444 1-0 1 0-0
8/25/2019 at No. 15 South Carolin 0-3 0 0 0 5 0.000 2 0.400 1-0 0 0-0
8/29/2019 at Liberty 2-4 2 2 6 15 0.133 9 0.600 0-0 0 0-0
9/1/2019 at Northwestern 1-2 1 1 3 7 0.143 4 0.571 0-0 0 0-0
9/5/2019 vs High Point 1-0 1 2 4 15 0.067 6 0.400 0-0 1 0-0
9/8/2019 vs Fairleigh Dickinson 1-1 1 1 3 16 0.063 4 0.250 0-0 0 0-0
9/12/2019 at Virginia 1-8 1 0 2 3 0.333 3 1.000 0-0 0 0-0
9/15/2019 at Old Dominion 0-5 0 0 0 10 0.000 3 0.300 1-0 0 0-0
9/22/2019 at Princeton 0-1 0 0 0 13 0.000 3 0.231 0-0 0 0-0
09/26/2019 at James Madison 2-2 2 2 6 16 0.125 6 0.375 2-0 0 0-0
9/29/2019 vs Towson 2-1 2 1 5 19 0.105 11 0.579 2-0 1 0-0
10/3/2019 at ELON 2-3 2 2 6 19 0.105 7 0.368 0-0 0 0-0
10/6/2019 vs Delaware 0-1 0 0 0 15 0.000 6 0.400 3-0 0 0-0
10/10/2019 at UNCW 0-1 0 0 0 5 0.000 2 0.400 1-0 0 0-0
10/13/2019 at Northwestern 1-2 1 0 2 12 0.083 4 0.333 0-0 0 0-0
10/19/2019 at Drexel 2-1 2 2 6 14 0.143 9 0.643 0-0 1 0-0
10/24/2019 vs Col. of Charleston 1-0 1 0 2 16 0.063 7 0.438 1-0 1 0-0
10/27/2019 vs Hofstra 1-2 1 0 2 8 0.125 2 0.250 0-0 0 0-0
Total 19-37 19 14 52 217 0.088 92 0.424 12-0 5 0-0
Opponent - 37 35 109 264 0.140 117 0.443 9-0 11 -

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/22/2019 George Washington 2-0 90:00 0 0.00 6 1.000 1 0 0 1 13
8/25/2019 No. 15 South Carolin 0-3 90:00 3 1.50 3 0.500 0 1 0 0 15
8/29/2019 Liberty 2-4 90:00 4 2.33 4 0.500 0 1 0 0 16
9/1/2019 Northwestern 1-2 90:00 2 2.25 2 0.500 0 1 0 0 12
9/5/2019 High Point 1-0 90:00 0 1.80 0 0.00 1 0 0 1 5
9/8/2019 Fairleigh Dickinson 1-1 110:00 1 1.61 8 0.889 0 0 1 0 21
9/12/2019 Virginia 1-8 90:00 8 2.49 7 0.467 0 1 0 0 24
9/15/2019 Old Dominion 0-5 90:00 5 2.80 3 0.375 0 1 0 0 17
9/22/2019 Princeton 0-1 90:00 1 2.60 11 0.917 0 1 0 0 23
09/26/2019 James Madison 2-2 110:00 2 2.49 4 0.667 0 0 1 0 16
9/29/2019 Towson 2-1 90:00 1 2.36 2 0.667 1 0 0 0 6
10/3/2019 ELON 2-3 100:45 3 2.39 6 0.667 0 1 0 0 17
10/6/2019 Delaware 0-1 109:32 1 2.25 7 0.875 0 1 0 0 21
10/10/2019 UNCW 0-1 90:00 1 2.16 4 0.800 0 1 0 0 10
10/13/2019 Northwestern 1-2 90:00 2 2.15 6 0.750 0 1 0 0 16
10/19/2019 Drexel 2-1 94:44 1 2.08 3 0.750 1 0 0 0 10
10/24/2019 Col. of Charleston 1-0 90:00 0 1.96 1 1.000 1 0 0 1 9
10/27/2019 Hofstra 1-2 90:00 2 1.96 2 0.500 0 1 0 0 12
Totals - 1693 37 1.96 79 0.681 5 11 2 3 263
Opponent - 1695:01 19 1.01 73 0.793 11 5 2 4 218

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT
8/22/2019 George Washington 0-2 0 0 0 13 0.000 6 0.462 0-0 0 0-0
8/25/2019 No. 15 South Carolin 3-0 3 2 8 15 0.200 6 0.400 1-0 1 0-0
8/29/2019 Liberty 4-2 4 4 12 15 0.267 8 0.533 0-0 1 0-0
9/1/2019 Northwestern 2-1 2 3 7 12 0.167 4 0.333 0-0 1 0-0
9/5/2019 High Point 0-1 0 0 0 5 0.000 0 0.000 1-0 0 0-0
9/8/2019 Fairleigh Dickinson 1-1 1 1 3 21 0.048 9 0.429 0-0 0 0-0
9/12/2019 Virginia 8-1 8 5 21 25 0.320 15 0.600 0-0 1 1-1
9/15/2019 Old Dominion 5-0 5 7 17 17 0.294 8 0.471 0-0 1 0-0
9/22/2019 Princeton 1-0 1 2 4 23 0.043 12 0.522 0-0 1 0-0
09/26/2019 James Madison 2-2 2 1 5 16 0.125 6 0.375 1-0 0 0-0
9/29/2019 Towson 1-2 1 1 3 6 0.167 3 0.500 0-0 0 0-0
10/3/2019 ELON 3-2 3 3 9 17 0.176 9 0.529 1-0 1 0-0
10/6/2019 Delaware 1-0 1 1 3 21 0.048 8 0.381 2-0 1 0-0
10/10/2019 UNCW 1-0 1 1 3 10 0.100 5 0.500 0-0 1 0-0
10/13/2019 Northwestern 2-1 2 2 6 16 0.125 8 0.500 1-0 1 0-0
10/19/2019 Drexel 1-2 1 0 2 10 0.100 5 0.500 0-0 0 0-0
10/24/2019 Col. of Charleston 0-1 0 0 0 9 0.000 1 0.111 1-0 0 0-0
10/27/2019 Hofstra 2-1 2 2 6 13 0.154 4 0.308 1-0 1 0-0
Total 37-19 37 35 109 264 0.140 117 0.443 9-0 11 1-1
William & Mary - 19 14 52 217 0.088 92 0.424 12-0 5 -

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/22/2019 George Washington 0-2 90:00 2 2.00 2 0.500 0 1 0 0 9
8/25/2019 No. 15 South Carolin 3-0 90:00 0 1.00 2 1.000 1 0 0 1 5
8/29/2019 Liberty 4-2 90:00 2 1.33 7 0.778 1 0 0 0 15
9/1/2019 Northwestern 2-1 90:00 1 1.25 3 0.750 1 0 0 0 7
9/5/2019 High Point 0-1 90:00 1 1.20 5 0.833 0 1 0 0 15
9/8/2019 Fairleigh Dickinson 1-1 110:00 1 1.13 3 0.750 0 0 1 0 16
9/12/2019 Virginia 8-1 90:00 1 1.11 2 0.667 1 0 0 0 3
9/15/2019 Old Dominion 5-0 90:00 0 0.97 3 1.000 1 0 0 1 10
9/22/2019 Princeton 1-0 90:00 0 0.87 3 1.000 1 0 0 1 13
09/26/2019 James Madison 2-2 110:00 2 0.96 4 0.667 0 0 1 0 16
9/29/2019 Towson 1-2 90:00 2 1.05 9 0.818 0 1 0 0 19
10/3/2019 ELON 3-2 100:45 2 1.11 5 0.714 1 0 0 0 19
10/6/2019 Delaware 1-0 109:32 0 1.02 6 1.000 1 0 0 1 15
10/10/2019 UNCW 1-0 90:00 0 0.95 2 1.000 1 0 0 1 5
10/13/2019 Northwestern 2-1 90:00 1 0.95 3 0.750 1 0 0 0 12
10/19/2019 Drexel 1-2 94:44 2 1.01 7 0.778 0 1 0 0 14
10/24/2019 Col. of Charleston 0-1 90:00 1 1.01 6 0.857 0 1 0 0 16
10/27/2019 Hofstra 2-1 90:00 1 1.01 1 0.500 1 0 0 0 9
Totals - 1693 19 1.01 73 0.793 11 5 2 5 218
William & Mary - 1695:01 37 1.96 79 0.681 5 11 2 3 263

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/22/2019 vs George Washington 2-0 2/0 1/0 9/13 4/6 3/2 1/0 0/0
8/25/2019 at No. 15 South Carolin 0-3 0/3 0/2 5/15 2/6 2/5 1/1 0/0
8/29/2019 at Liberty 2-4 2/4 2/4 15/15 9/8 2/4 0/0 0/0
9/1/2019 at Northwestern 1-2 1/2 1/3 7/12 4/4 3/4 0/0 0/0
9/5/2019 vs High Point 1-0 1/0 2/0 15/5 6/0 5/1 0/1 0/0
9/8/2019 vs Fairleigh Dickinson 1-1 1/1 1/1 16/21 4/9 4/6 0/0 0/0
9/12/2019 at Virginia 1-8 1/8 0/5 3/25 3/15 2/9 0/0 0/0
9/15/2019 at Old Dominion 0-5 0/5 0/7 10/17 3/8 4/7 1/0 0/0
9/22/2019 at Princeton 0-1 0/1 0/2 13/23 3/12 4/9 0/0 0/0
09/26/2019 at James Madison 2-2 2/2 2/1 16/16 6/6 4/8 2/1 0/0
9/29/2019 vs Towson 2-1 2/1 1/1 19/6 11/3 5/0 2/0 0/0
10/3/2019 at ELON 2-3 2/3 2/3 19/17 7/9 2/10 0/1 0/0
10/6/2019 vs Delaware 0-1 0/1 0/1 15/21 6/8 3/5 3/2 0/0
10/10/2019 at UNCW 0-1 0/1 0/1 5/10 2/5 4/3 1/0 0/0
10/13/2019 at Northwestern 1-2 1/2 0/2 12/16 4/8 5/5 0/1 0/0
10/19/2019 at Drexel 2-1 2/1 2/0 14/10 9/5 1/3 0/0 0/0
10/24/2019 vs Col. of Charleston 1-0 1/0 0/0 16/9 7/1 8/3 1/1 0/0
10/27/2019 vs Hofstra 1-2 1/2 0/2 8/13 2/4 3/2 0/1 0/0
Totals 19/37 14/35 217/264 92/117 64/86 12/9 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 6 Liberty (8/29/2019)
James Madison (09/26/2019)
ELON (10/3/2019)
Drexel (10/19/2019)
GOALS 2 George Washington (8/22/2019)
Liberty (8/29/2019)
James Madison (09/26/2019)
Towson (9/29/2019)
ELON (10/3/2019)
Drexel (10/19/2019)
ASSISTS 2 Liberty (8/29/2019)
High Point (9/5/2019)
James Madison (09/26/2019)
ELON (10/3/2019)
Drexel (10/19/2019)
SHOTS 19 Towson (9/29/2019)
ELON (10/3/2019)
SHOTS ON GOAL 11 Towson (9/29/2019)
SAVES 11 Princeton (9/22/2019)
FOULS 15 Towson (9/29/2019)
Delaware (10/6/2019)
CORNER KICKS 8 Col. of Charleston (10/24/2019)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 21 Virginia (9/12/2019)
GOALS 8 Virginia (9/12/2019)
ASSISTS 7 Old Dominion (9/15/2019)
SHOTS 25 Virginia (9/12/2019)
SHOTS ON GOAL 15 Virginia (9/12/2019)
SAVES 9 Towson (9/29/2019)
FOULS 15 Northwestern (9/1/2019)
CORNER KICKS 10 ELON (10/3/2019)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Virginia (9/12/2019)
Northwestern (10/13/2019)
Col. of Charleston (10/24/2019)
Hofstra (10/27/2019)
GOALS 1 Northwestern (9/1/2019)
High Point (9/5/2019)
Fairleigh Dickinson (9/8/2019)
Virginia (9/12/2019)
Northwestern (10/13/2019)
Col. of Charleston (10/24/2019)
Hofstra (10/27/2019)
ASSISTS 1 George Washington (8/22/2019)
Northwestern (9/1/2019)
Fairleigh Dickinson (9/8/2019)
Towson (9/29/2019)
SHOTS 3 No. 15 South Carolin (8/25/2019)
Virginia (9/12/2019)
UNCW (10/10/2019)
SHOTS ON GOAL 2 No. 15 South Carolin (8/25/2019)
Virginia (9/12/2019)
Old Dominion (9/15/2019)
Princeton (9/22/2019)
UNCW (10/10/2019)
Hofstra (10/27/2019)
SAVES 1 Col. of Charleston (10/24/2019)
FOULS 5 No. 15 South Carolin (8/25/2019)
UNCW (10/10/2019)
Drexel (10/19/2019)
Col. of Charleston (10/24/2019)
Hofstra (10/27/2019)
CORNER KICKS 1 No. 15 South Carolin (8/25/2019)
Liberty (8/29/2019)
Virginia (9/12/2019)
ELON (10/3/2019)
Drexel (10/19/2019)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Drexel (10/19/2019)
GOALS 1 Fairleigh Dickinson (9/8/2019)
Princeton (9/22/2019)
Towson (9/29/2019)
Delaware (10/6/2019)
UNCW (10/10/2019)
Drexel (10/19/2019)
ASSISTS 1 Fairleigh Dickinson (9/8/2019)
James Madison (09/26/2019)
Towson (9/29/2019)
Delaware (10/6/2019)
UNCW (10/10/2019)
SHOTS 5 High Point (9/5/2019)
Towson (9/29/2019)
SHOTS ON GOAL 1 Col. of Charleston (10/24/2019)
SAVES 1 George Washington (8/22/2019)
No. 15 South Carolin (8/25/2019)
Virginia (9/12/2019)
UNCW (10/10/2019)
Hofstra (10/27/2019)
FOULS 3 Old Dominion (9/15/2019)
Princeton (9/22/2019)
CORNER KICKS 1 High Point (9/5/2019)

Individual High

Game-By-Game Individual High Statistics
POINTS 3 Towson (9/29/2019)
Drexel (10/19/2019)
GOALS 1 George Washington (8/22/2019)
Liberty (8/29/2019)
Northwestern (9/1/2019)
High Point (9/5/2019)
Fairleigh Dickinson (9/8/2019)
Virginia (9/12/2019)
James Madison (09/26/2019)
Towson (9/29/2019)
ELON (10/3/2019)
Northwestern (10/13/2019)
Drexel (10/19/2019)
Col. of Charleston (10/24/2019)
Hofstra (10/27/2019)
ASSISTS 2 Liberty (8/29/2019)
ELON (10/3/2019)
SHOTS 8 Fairleigh Dickinson (9/8/2019)
SHOTS ON GOAL 3 Liberty (8/29/2019)
Towson (9/29/2019)
ELON (10/3/2019)
SAVES 11 Princeton (9/22/2019)
FOULS 4 George Washington (8/22/2019)
High Point (9/5/2019)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 6 Liberty (8/29/2019)
James Madison (09/26/2019)
ELON (10/3/2019)
Drexel (10/19/2019)
GOALS 2 George Washington (8/22/2019)
Liberty (8/29/2019)
James Madison (09/26/2019)
Towson (9/29/2019)
ELON (10/3/2019)
Drexel (10/19/2019)
ASSISTS 2 Liberty (8/29/2019)
High Point (9/5/2019)
James Madison (09/26/2019)
ELON (10/3/2019)
Drexel (10/19/2019)
SHOTS 19 Towson (9/29/2019)
ELON (10/3/2019)
SHOTS ON GOAL 11 Towson (9/29/2019)
SAVES 11 Princeton (9/22/2019)
FOULS 15 Towson (9/29/2019)
Delaware (10/6/2019)
CORNER KICKS 8 Col. of Charleston (10/24/2019)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 3 Kuhnle, Alex
Segan, Sarah
Towson (9/29/2019)
Drexel (10/19/2019)
GOALS 1 Segan, Sarah
Shackford, Kayleigh
Miles, Courtney
Kohler, Renee
Kelly, Lauren
Kohler, Renee
Segan, Sarah
Kuhnle, Alex
Segan, Sarah
Hyland, Charlotte
Segan, Sarah
Kuhnle, Alex
TEAM
George Washington (8/22/2019)
Liberty (8/29/2019)
Northwestern (9/1/2019)
High Point (9/5/2019)
Fairleigh Dickinson (9/8/2019)
Virginia (9/12/2019)
James Madison (09/26/2019)
Towson (9/29/2019)
ELON (10/3/2019)
Northwestern (10/13/2019)
Drexel (10/19/2019)
Col. of Charleston (10/24/2019)
Hofstra (10/27/2019)
ASSISTS 2 Kohler, Renee
Kohler, Renee
Liberty (8/29/2019)
ELON (10/3/2019)
SHOTS 8 Kohler, Renee
Fairleigh Dickinson (9/8/2019)
SHOTS ON GOAL 3 Hyland, Charlotte
Kuhnle, Alex
Segan, Sarah
Liberty (8/29/2019)
Towson (9/29/2019)
ELON (10/3/2019)
SAVES 11 Briguglio, Katelyn
Princeton (9/22/2019)
FOULS 4 Segan, Sarah
Kuhnle, Alex
George Washington (8/22/2019)
High Point (9/5/2019)

Leaders

Team Leaders: Points
Player High
Points
Kuhnle, Alex 11
Kohler, Renee 9
Segan, Sarah 9
Norton, Colleen 7
Miles, Courtney 4
Team Leaders: Goals
Player High
Goals
Kuhnle, Alex 5
Segan, Sarah 4
Norton, Colleen 3
Kohler, Renee 2
Miles, Courtney 1
Team Leaders: Assists
Player High
Assists
Kohler, Renee 5
Frantz, Page 3
Miles, Courtney 2
Kuhnle, Alex 1
Segan, Sarah 1
Team Leaders: Shots
Player High
Shots
Kohler, Renee 32
Segan, Sarah 32
Miles, Courtney 32
Kuhnle, Alex 25
Hyland, Charlotte 23
Team Leaders: Shots On Goal
Player High
Shots On Goal
Kuhnle, Alex 13
Segan, Sarah 12
Miles, Courtney 12
Kohler, Renee 11
Hyland, Charlotte 11
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Kuhnle, Alex 2
Kohler, Renee 1
Segan, Sarah 1
Norton, Colleen 1

Copyright © 2025 William & Mary Athletics