Skip To Main Content

William & Mary Athletics

2016-17 Men's Basketball Cumulative Statistics - William & Mary Athletics

2016-17 Men's Basketball Cumulative Statistics

Team Stats (17-14, 10-8)

Overall Team Statistics
Statistic William & Mary Opponents
Scoring
Total Points 2534 2411
Points Per Game 81.7 77.8
Scoring Margin 4.0 --
Shooting
FG: Made-Attempted 887-1808 838-1898
FG: Percentage .491 .442
FG: Per Game 28.6 27.0
3PT: Made-Attempted 283-740 270-775
3PT: Percentage .382 .348
3PT: Per Game 9.1 8.7
FT: Made-Attempted 477-689 465-659
FT: Percentage .692 .706
FT: Per Game 15.4 15.0
Rebounding
Total 1123 1077
Per Game 36.2 34.7
Margin 1.5 --
Assists
Total 543 412
Per Game 17.5 13.3
Turnovers
Total 388 343
Per Game 12.5 11.1
Margin -1.5 --
Assist/Turnover Ratio 1.4 1.2
Points Off Turnovers 12.2 14.4
Steals
Total 167 197
Per Game 5.4 6.4
Blocks
Total 152 114
Per Game 4.9 3.7
Attendance
Total 36717 68081
Per Game 14-2,623 15-4,539

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
00 Dixon, Daniel 30 26 884 29.5 188 390 .482 73 193 .378 127 146 .870 576 19.2 26 115 141 4.7 83 75 67 22 9
04 Prewitt, Omar 30 29 948 31.6 175 378 .463 45 134 .336 75 116 .647 470 15.7 31 155 186 6.2 64 96 62 25 19
41 Whitman, Jack 30 26 662 22.1 105 159 .660 0 0 .000 92 154 .597 302 10.1 61 101 162 5.4 85 37 46 8 34
13 Knight, Nathan 31 5 534 17.2 96 166 .578 2 12 .167 60 101 .594 254 8.2 42 93 135 4.4 87 33 32 12 41
05 Malinowski, Greg 31 24 673 21.7 86 207 .415 52 130 .400 16 20 .800 240 7.7 17 92 109 3.5 54 45 41 15 2
34 Cohn, David 31 30 901 29.1 65 157 .414 23 63 .365 38 52 .731 191 6.2 6 76 82 2.6 39 139 51 29 1
22 Rowley, Paul 31 9 497 16.0 55 109 .505 38 78 .487 19 22 .864 167 5.4 19 56 75 2.4 53 31 21 12 19
10 Burchfield, Connor 31 5 446 14.4 52 113 .460 40 84 .476 14 20 .700 158 5.1 4 37 41 1.3 36 22 10 15 3
23 Pierce , Justin 29 0 310 10.7 42 92 .457 7 35 .200 17 27 .630 108 3.7 19 40 59 2.0 24 15 22 14 11
01 Glover, Jamison 9 0 17 1.9 6 6 1.000 0 0 .000 2 4 .500 14 1.6 1 1 2 0.2 3 0 1 0 0
11 Schlotman, Michael 11 1 57 5.2 4 5 .800 0 0 .000 6 8 .750 14 1.3 4 9 13 1.2 1 10 3 5 2
21 Tot, Oliver 31 0 312 10.1 11 20 .550 1 6 .167 11 17 .647 34 1.1 4 32 36 1.2 37 38 19 9 11
24 Mostafa, Omar 6 0 10 1.7 2 6 .333 2 5 .400 0 2 .000 6 1.0 0 1 1 0.2 0 2 1 1 0
TM Team 31 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 37 44 81 2.6 0 0 12 0 0  
Total 31 6251 201.6 887 1808 .491 283 740 .382 477 689 .692 2534 81.74 271 852 1123 36.2 566 543 388 167 152
Opponents 31 6251 201.6 838 1898 .442 270 775 .348 465 659 .706 2411 77.77 319 758 1077 34.7 583 412 343 197 114

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
00 Dixon, Daniel 17 17 539 31.7 132 255 .518 44 108 .407 82 95 .863 390 22.9 20 76 96 5.6 48 48 2.8 37 11 6
04 Prewitt, Omar 17 17 565 33.2 107 227 .471 25 74 .338 35 55 .636 274 16.1 18 91 109 6.4 41 62 3.6 39 14 12
41 Whitman, Jack 18 14 409 22.7 69 98 .704 0 0 .000 51 86 .593 189 10.5 31 49 80 4.4 52 23 1.3 30 8 26
13 Knight, Nathan 18 4 301 16.7 56 92 .609 2 5 .400 38 59 .644 152 8.4 21 52 73 4.1 60 20 1.1 16 7 22
05 Malinowski, Greg 18 18 414 23.0 47 118 .398 29 77 .377 8 10 .800 131 7.3 7 63 70 3.9 27 32 1.8 21 8 0
34 Cohn, David 18 17 536 29.8 37 89 .416 14 34 .412 16 25 .640 104 5.8 5 37 42 2.3 23 78 4.3 28 17 0
10 Burchfield, Connor 18 1 248 13.8 23 53 .434 18 39 .462 8 12 .667 72 4.0 1 16 17 0.9 25 9 0.5 9 8 1
22 Rowley, Paul 18 1 266 14.8 24 48 .500 17 36 .472 12 15 .800 77 4.3 7 33 40 2.2 32 18 1.0 10 5 11
23 Pierce , Justin 16 0 163 10.2 19 42 .452 4 19 .211 11 19 .579 53 3.3 9 18 27 1.7 11 7 0.4 15 8 6
01 Glover, Jamison 6 0 10 1.7 5 5 1.000 0 0 .000 2 4 .500 12 2.0 1 0 1 0.2 2 0 0.0 1 0 0
24 Mostafa, Omar 3 0 3 1.0 1 2 .500 1 2 .500 0 0 .000 3 1.0 0 0 0 0.0 0 0 0.0 0 0 0
21 Tot, Oliver 18 0 186 10.3 6 11 .545 0 2 .000 7 8 .875 19 1.1 4 24 28 1.6 24 25 1.4 11 5 3
11 Schlotman, Michael 4 1 11 2.8 1 1 1.000 0 0 .000 0 0 .000 2 0.5 0 3 3 0.8 0 1 0.3 2 2 1
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 19 22 41 2.3 0 0 0.0 8 0 0  
Total 18 3651 202.8 527 1041 .506 154 396 .389 270 388 .696 1478 82.11 143 484 627 34.8 345 323 17.9 227 93 88
Opponents 18 3651 202.8 500 1094 .457 160 434 .369 287 413 .695 1447 80.39 184 435 619 34.4 334 234 13.0 195 115 65

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
00 Dixon, Daniel 30 26 884 188 390 .482 73 193 .378 127 146 .870 576 19.2
04 Prewitt, Omar 30 29 948 175 378 .463 45 134 .336 75 116 .647 470 15.7
41 Whitman, Jack 30 26 662 105 159 .660 0 0 .000 92 154 .597 302 10.1
13 Knight, Nathan 31 5 534 96 166 .578 2 12 .167 60 101 .594 254 8.2
05 Malinowski, Greg 31 24 673 86 207 .415 52 130 .400 16 20 .800 240 7.7
34 Cohn, David 31 30 901 65 157 .414 23 63 .365 38 52 .731 191 6.2
22 Rowley, Paul 31 9 497 55 109 .505 38 78 .487 19 22 .864 167 5.4
10 Burchfield, Connor 31 5 446 52 113 .460 40 84 .476 14 20 .700 158 5.1
23 Pierce , Justin 29 0 310 42 92 .457 7 35 .200 17 27 .630 108 3.7
11 Schlotman, Michael 11 1 57 4 5 .800 0 0 .000 6 8 .750 14 1.3
01 Glover, Jamison 9 0 17 6 6 1.000 0 0 .000 2 4 .500 14 1.6
24 Mostafa, Omar 6 0 10 2 6 .333 2 5 .400 0 2 .000 6 1.0
21 Tot, Oliver 31 0 312 11 20 .550 1 6 .167 11 17 .647 34 1.1
Total 31 6251 887 1808 .491 283 740 .382 477 689 .692 2534 81.74
Opponents 31 6251 838 1898 .442 270 775 .348 465 659 .706 2411 77.77

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
00 Dixon, Daniel 30 29.5 .482 .378 .870 0.9 3.8 4.7 2.5 0.7 0.3 19.2
04 Prewitt, Omar 30 31.6 .463 .336 .647 1.0 5.2 6.2 3.2 0.8 0.6 15.7
41 Whitman, Jack 30 22.1 .660 .000 .597 2.0 3.4 5.4 1.2 0.3 1.1 10.1
13 Knight, Nathan 31 17.2 .578 .167 .594 1.4 3.0 4.4 1.1 0.4 1.3 8.2
05 Malinowski, Greg 31 21.7 .415 .400 .800 0.5 3.0 3.5 1.5 0.5 0.1 7.7
34 Cohn, David 31 29.1 .414 .365 .731 0.2 2.5 2.6 4.5 0.9 0.0 6.2
22 Rowley, Paul 31 16.0 .505 .487 .864 0.6 1.8 2.4 1.0 0.4 0.6 5.4
10 Burchfield, Connor 31 14.4 .460 .476 .700 0.1 1.2 1.3 0.7 0.5 0.1 5.1
23 Pierce , Justin 29 10.7 .457 .200 .630 0.7 1.4 2.0 0.5 0.5 0.4 3.7
11 Schlotman, Michael 11 5.2 .800 .000 .750 0.4 0.8 1.2 0.9 0.5 0.2 1.3
01 Glover, Jamison 9 1.9 1.000 .000 .500 0.1 0.1 0.2 0.0 0.0 0.0 1.6
24 Mostafa, Omar 6 1.7 .333 .400 .000 0.0 0.2 0.2 0.3 0.2 0.0 1.0
21 Tot, Oliver 31 10.1 .550 .167 .647 0.1 1.0 1.2 1.2 0.3 0.4 1.1
Total 31 201.6 .491 .382 .692 8.7 27.5 36.2 17.5 5.4 4.9 81.74
Opponents 31 201.6 .442 .348 .706 10.3 24.5 34.7 13.3 6.4 3.7 77.77

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Bridgewater (Va.) 11/12/16 96-44 W 37-69 .536 10-24 .417 12-15 .800 13 26 39 39.0 14 19 10 7 22 96 96.0
at Louisville 11/14/16 58-91 L 19-61 .311 6-29 .207 14-27 .519 14 28 42 40.5 21 11 16 3 2 58 77.0
vs Presbyterian 11/19/16 89-59 W 32-61 .525 15-34 .441 10-16 .625 11 24 35 38.7 12 27 8 7 5 89 81.0
at Duke 11/23/16 67-88 L 23-53 .434 7-21 .333 14-17 .824 4 21 25 35.3 22 17 14 3 4 67 77.5
vs Liberty 11/26/16 79-70 W 22-54 .407 7-17 .412 28-41 .683 16 27 43 36.8 20 13 8 3 5 79 77.8
at Central Michigan 11/29/16 81-91 L 29-68 .426 10-28 .357 13-15 .867 11 31 42 37.7 15 14 11 2 4 81 78.3
at Hampton 12/03/16 69-79 L 23-54 .426 5-23 .217 18-24 .750 11 26 37 37.6 19 8 21 0 7 69 77.0
vs Milligan 12/16/16 113-59 W 40-66 .606 13-28 .464 20-27 .741 11 40 51 39.3 13 25 14 15 10 113 81.5
vs Savannah St. 12/19/16 112-85 W 36-70 .514 19-44 .432 21-34 .618 13 36 49 40.3 18 30 11 8 5 112 84.9
at Rhode Island 12/22/16 62-73 L 21-49 .429 7-17 .412 13-20 .650 7 28 35 39.8 16 11 16 6 1 62 82.6
at Old Dominion 12/29/16 65-54 W 21-45 .467 9-21 .429 14-21 .667 4 28 32 39.1 15 14 14 4 3 65 81.0
at Northeastern 12/31/16 64-84 L 24-60 .400 4-24 .167 12-15 .800 10 21 31 38.4 19 13 13 4 7 64 79.6
at Hofstra 01/02/17 95-93 W (OT) 38-76 .500 11-27 .407 8-9 .889 8 31 39 38.5 18 23 10 2 3 95 80.8
vs Elon 01/05/17 88-85 W 30-53 .566 10-23 .435 18-28 .643 5 30 35 38.2 20 18 14 3 4 88 81.3
at UNCW 01/12/17 77-101 L 33-62 .532 4-13 .308 7-13 .538 9 23 32 37.8 12 16 17 2 3 77 81.0
at Col. of Charleston 01/14/17 67-77 L 25-58 .431 8-19 .421 9-13 .692 6 27 33 37.5 23 12 16 1 5 67 80.1
vs James Madison 01/19/17 73-72 W 22-39 .564 7-20 .350 22-34 .647 6 25 31 37.1 21 13 18 6 7 73 79.7
at Elon 01/21/17 62-71 L 22-66 .333 9-27 .333 9-13 .692 11 35 46 37.6 18 9 11 3 3 62 78.7
vs Delaware 01/26/17 82-58 W 29-51 .569 11-23 .478 13-20 .650 7 27 34 37.4 17 23 12 11 5 82 78.9
vs UNCW 01/28/17 96-78 W 34-61 .557 8-19 .421 20-24 .833 7 31 38 37.5 20 21 8 8 4 96 79.8
vs Drexel 01/30/17 108-85 W 43-68 .632 17-30 .567 5-9 .556 13 27 40 37.6 21 28 13 8 8 108 81.1
vs Northeastern 02/02/17 94-69 W 36-56 .643 10-19 .526 12-16 .750 8 24 32 37.3 16 27 10 8 5 94 81.7
at Towson 02/04/17 80-82 L 24-52 .462 10-22 .455 22-31 .710 5 22 27 36.9 20 12 14 7 5 80 81.6
at Drexel 02/09/17 61-79 L 22-50 .440 4-20 .200 13-23 .565 8 24 32 36.7 14 13 13 5 3 61 80.8
vs Col. of Charleston 02/11/17 89-79 W 32-60 .533 11-27 .407 14-19 .737 7 26 33 36.5 18 24 7 7 5 89 81.1
at James Madison 02/16/17 92-95 L (OT) 33-72 .458 8-24 .333 18-29 .621 15 23 38 36.6 24 15 10 2 9 92 81.5
at Delaware 02/18/17 85-64 W 27-52 .519 10-22 .455 21-29 .724 6 33 39 36.7 17 23 11 1 8 85 81.6
vs Hofstra 02/23/17 82-96 L 30-60 .500 7-21 .333 15-19 .789 6 31 37 36.7 23 17 15 3 3 82 81.6
vs Towson 02/25/17 83-79 W 23-45 .511 5-16 .313 32-44 .727 6 24 30 36.4 24 16 15 7 6 83 81.7
vs Elon 03/04/17 71-66 W 24-58 .414 10-32 .313 13-21 .619 7 35 42 36.6 13 12 6 3 3 71 81.3
at UNCW 03/05/17 94-105 L 33-59 .559 11-26 .423 17-23 .739 6 18 24 36.2 23 19 12 3 3 94 81.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Bridgewater (Va.) 11/12/16 44-96 L 16-51 .314 0-16 .000 12-17 .706 11 20 31 31.0 17 4 25 4 6 44 44.0
Louisville 11/14/16 91-58 W 33-72 .458 10-28 .357 15-25 .600 17 32 49 40.0 23 21 9 11 10 91 67.5
Presbyterian 11/19/16 59-89 L 23-53 .434 6-13 .462 7-8 .875 7 22 29 36.3 17 14 16 3 4 59 64.7
Duke 11/23/16 88-67 W 30-60 .500 9-25 .360 19-22 .864 11 28 39 37.0 16 18 10 5 4 88 70.5
Liberty 11/26/16 70-79 L 21-47 .447 10-26 .385 18-24 .750 3 22 25 34.6 31 12 11 6 4 70 70.4
Central Michigan 11/29/16 91-81 W 32-67 .478 16-38 .421 11-13 .846 6 29 35 34.7 13 13 7 4 4 91 73.8
Hampton 12/03/16 79-69 W 28-58 .483 7-18 .389 16-21 .762 7 20 27 33.6 17 9 13 3 9 79 74.6
Milligan 12/16/16 59-113 L 22-67 .328 7-31 .226 8-17 .471 11 19 30 33.1 18 9 14 2 10 59 72.6
Savannah St. 12/19/16 85-112 L 29-75 .387 14-44 .318 13-22 .591 14 28 42 34.1 26 17 13 1 7 85 74.0
Rhode Island 12/22/16 73-62 W 27-69 .391 6-24 .250 13-16 .813 15 26 41 34.8 19 15 7 2 9 73 73.9
Old Dominion 12/29/16 54-65 L 20-66 .303 3-23 .130 11-16 .688 19 23 42 35.5 18 11 8 5 6 54 72.1
Northeastern 12/31/16 84-64 W 32-56 .571 9-18 .500 11-22 .500 11 29 40 35.8 17 14 14 3 10 84 73.1
Hofstra 01/02/17 93-95 L (OT) 34-68 .500 11-22 .500 14-21 .667 7 29 36 35.8 13 16 10 1 3 93 74.6
Elon 01/05/17 85-88 L 30-62 .484 16-37 .432 9-15 .600 6 22 28 35.3 21 16 12 0 8 85 75.4
UNCW 01/12/17 101-77 W 39-70 .557 11-30 .367 12-16 .750 11 24 35 35.3 13 17 7 2 12 101 77.1
Col. of Charleston 01/14/17 77-67 W 25-59 .424 7-20 .350 20-26 .769 10 30 40 35.6 17 12 12 6 5 77 77.1
James Madison 01/19/17 72-73 L 25-53 .472 8-17 .471 14-25 .560 10 17 27 35.1 27 12 12 1 8 72 76.8
Elon 01/21/17 71-62 W 20-56 .357 8-25 .320 23-29 .793 6 36 42 35.4 15 14 9 7 5 71 76.4
Delaware 01/26/17 58-82 L 18-52 .346 5-20 .250 17-20 .850 9 18 27 35.0 17 10 14 5 8 58 75.5
UNCW 01/28/17 78-96 L 28-79 .354 9-36 .250 13-21 .619 23 23 46 35.6 20 16 7 6 4 78 75.6
Drexel 01/30/17 85-108 L 29-63 .460 10-26 .385 17-22 .773 11 14 25 35.0 13 12 12 5 5 85 76.0
Northeastern 02/02/17 69-94 L 27-55 .491 9-20 .450 6-11 .545 6 14 20 34.4 13 10 13 8 4 69 75.7
Towson 02/04/17 82-80 W 28-68 .412 6-22 .273 20-27 .741 21 28 49 35.0 23 9 15 6 6 82 76.0
Drexel 02/09/17 79-61 W 31-67 .463 9-27 .333 8-11 .727 14 25 39 35.2 17 21 7 5 11 79 76.1
Col. of Charleston 02/11/17 79-89 L 31-53 .585 6-16 .375 11-20 .550 3 24 27 34.8 18 11 7 3 4 79 76.2
James Madison 02/16/17 95-92 W (OT) 30-61 .492 9-23 .391 26-36 .722 10 32 42 35.1 24 12 11 4 5 95 77.0
Delaware 02/18/17 64-85 L 21-56 .375 7-23 .304 15-23 .652 7 22 29 34.9 23 11 10 1 5 64 76.5
Hofstra 02/23/17 96-82 W 29-64 .453 14-31 .452 24-30 .800 7 25 32 34.8 15 12 8 0 4 96 77.2
Towson 02/25/17 79-83 L 23-52 .442 6-21 .286 27-38 .711 12 23 35 34.8 28 9 15 2 8 79 77.2
Elon 03/04/17 66-71 L 24-63 .381 11-34 .324 7-12 .583 7 31 38 34.9 14 17 7 0 3 66 76.9
UNCW 03/05/17 105-94 W 33-56 .589 11-21 .524 28-33 .848 7 23 30 34.7 20 18 8 3 6 105 77.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Bridgewater (Va.) 11/12/16 96-44 52 37-69/16-51 .536/.314 10-24/0-16 .417/.000 12-15/12-17 .800-.706 39/31 8 19/4 10/25 7/4 22/6 14/17
Louisville 11/14/16 58-91 -33 19-61/33-72 .311/.458 6-29/10-28 .207/.357 14-27/15-25 .519-.600 42/49 -7 11/21 16/9 3/11 2/10 21/23
Presbyterian 11/19/16 89-59 30 32-61/23-53 .525/.434 15-34/6-13 .441/.462 10-16/7-8 .625-.875 35/29 6 27/14 8/16 7/3 5/4 12/17
Duke 11/23/16 67-88 -21 23-53/30-60 .434/.500 7-21/9-25 .333/.360 14-17/19-22 .824-.864 25/39 -14 17/18 14/10 3/5 4/4 22/16
Liberty 11/26/16 79-70 9 22-54/21-47 .407/.447 7-17/10-26 .412/.385 28-41/18-24 .683-.750 43/25 18 13/12 8/11 3/6 5/4 20/31
Central Michigan 11/29/16 81-91 -10 29-68/32-67 .426/.478 10-28/16-38 .357/.421 13-15/11-13 .867-.846 42/35 7 14/13 11/7 2/4 4/4 15/13
Hampton 12/03/16 69-79 -10 23-54/28-58 .426/.483 5-23/7-18 .217/.389 18-24/16-21 .750-.762 37/27 10 8/9 21/13 0/3 7/9 19/17
Milligan 12/16/16 113-59 54 40-66/22-67 .606/.328 13-28/7-31 .464/.226 20-27/8-17 .741-.471 51/30 21 25/9 14/14 15/2 10/10 13/18
Savannah St. 12/19/16 112-85 27 36-70/29-75 .514/.387 19-44/14-44 .432/.318 21-34/13-22 .618-.591 49/42 7 30/17 11/13 8/1 5/7 18/26
Rhode Island 12/22/16 62-73 -11 21-49/27-69 .429/.391 7-17/6-24 .412/.250 13-20/13-16 .650-.813 35/41 -6 11/15 16/7 6/2 1/9 16/19
Old Dominion 12/29/16 65-54 11 21-45/20-66 .467/.303 9-21/3-23 .429/.130 14-21/11-16 .667-.688 32/42 -10 14/11 14/8 4/5 3/6 15/18
Northeastern 12/31/16 64-84 -20 24-60/32-56 .400/.571 4-24/9-18 .167/.500 12-15/11-22 .800-.500 31/40 -9 13/14 13/14 4/3 7/10 19/17
Hofstra 01/02/17 95-93 2 38-76/34-68 .500/.500 11-27/11-22 .407/.500 8-9/14-21 .889-.667 39/36 3 23/16 10/10 2/1 3/3 18/13
Elon 01/05/17 88-85 3 30-53/30-62 .566/.484 10-23/16-37 .435/.432 18-28/9-15 .643-.600 35/28 7 18/16 14/12 3/0 4/8 20/21
UNCW 01/12/17 77-101 -24 33-62/39-70 .532/.557 4-13/11-30 .308/.367 7-13/12-16 .538-.750 32/35 -3 16/17 17/7 2/2 3/12 12/13
Col. of Charleston 01/14/17 67-77 -10 25-58/25-59 .431/.424 8-19/7-20 .421/.350 9-13/20-26 .692-.769 33/40 -7 12/12 16/12 1/6 5/5 23/17
James Madison 01/19/17 73-72 1 22-39/25-53 .564/.472 7-20/8-17 .350/.471 22-34/14-25 .647-.560 31/27 4 13/12 18/12 6/1 7/8 21/27
Elon 01/21/17 62-71 -9 22-66/20-56 .333/.357 9-27/8-25 .333/.320 9-13/23-29 .692-.793 46/42 4 9/14 11/9 3/7 3/5 18/15
Delaware 01/26/17 82-58 24 29-51/18-52 .569/.346 11-23/5-20 .478/.250 13-20/17-20 .650-.850 34/27 7 23/10 12/14 11/5 5/8 17/17
UNCW 01/28/17 96-78 18 34-61/28-79 .557/.354 8-19/9-36 .421/.250 20-24/13-21 .833-.619 38/46 -8 21/16 8/7 8/6 4/4 20/20
Drexel 01/30/17 108-85 23 43-68/29-63 .632/.460 17-30/10-26 .567/.385 5-9/17-22 .556-.773 40/25 15 28/12 13/12 8/5 8/5 21/13
Northeastern 02/02/17 94-69 25 36-56/27-55 .643/.491 10-19/9-20 .526/.450 12-16/6-11 .750-.545 32/20 12 27/10 10/13 8/8 5/4 16/13
Towson 02/04/17 80-82 -2 24-52/28-68 .462/.412 10-22/6-22 .455/.273 22-31/20-27 .710-.741 27/49 -22 12/9 14/15 7/6 5/6 20/23
Drexel 02/09/17 61-79 -18 22-50/31-67 .440/.463 4-20/9-27 .200/.333 13-23/8-11 .565-.727 32/39 -7 13/21 13/7 5/5 3/11 14/17
Col. of Charleston 02/11/17 89-79 10 32-60/31-53 .533/.585 11-27/6-16 .407/.375 14-19/11-20 .737-.550 33/27 6 24/11 7/7 7/3 5/4 18/18
James Madison 02/16/17 92-95 -3 33-72/30-61 .458/.492 8-24/9-23 .333/.391 18-29/26-36 .621-.722 38/42 -4 15/12 10/11 2/4 9/5 24/24
Delaware 02/18/17 85-64 21 27-52/21-56 .519/.375 10-22/7-23 .455/.304 21-29/15-23 .724-.652 39/29 10 23/11 11/10 1/1 8/5 17/23
Hofstra 02/23/17 82-96 -14 30-60/29-64 .500/.453 7-21/14-31 .333/.452 15-19/24-30 .789-.800 37/32 5 17/12 15/8 3/0 3/4 23/15
Towson 02/25/17 83-79 4 23-45/23-52 .511/.442 5-16/6-21 .313/.286 32-44/27-38 .727-.711 30/35 -5 16/9 15/15 7/2 6/8 24/28
Elon 03/04/17 71-66 5 24-58/24-63 .414/.381 10-32/11-34 .313/.324 13-21/7-12 .619-.583 42/38 4 12/17 6/7 3/0 3/3 13/14
UNCW 03/05/17 94-105 -11 33-59/33-56 .559/.589 11-26/11-21 .423/.524 17-23/28-33 .739-.848 24/30 -6 19/18 12/8 3/3 3/6 23/20

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 113 Milligan (12/16/16)
FIELD GOALS MADE 43 Drexel (01/30/17)
FIELD GOAL ATTEMPTS 76 Hofstra (01/02/17)
3 PT FIELD GOALS MADE 19 Savannah St. (12/19/16)
3 PT FG ATTEMPTS 44 Savannah St. (12/19/16)
FREE THROWS MADE 32 Towson (02/25/17)
FREE THROW ATTEMPTS 44 Towson (02/25/17)
REBOUNDS 51 Milligan (12/16/16)
ASSISTS 30 Savannah St. (12/19/16)
STEALS 22 Bridgewater (Va.) (11/12/16)
BLOCKED SHOTS 15 Milligan (12/16/16)
TURNOVERS 21 Hampton (12/03/16)
FOULS 24 Towson (02/25/17); James Madison (02/16/17)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 36 Dixon, Daniel Old Dominion (12/29/16)
FIELD GOALS MADE 13 Prewitt, Omar Col. of Charleston (02/11/17)
FIELD GOAL ATTEMPTS 21 Dixon, Daniel Hofstra (02/23/17); Towson (02/04/17); James Madison (02/16/17)
3 PT FIELD GOALS MADE 6 Burchfield, Connor; Prewitt, Omar Milligan (12/16/16); Drexel (01/30/17)
3 PT FG ATTEMPTS 13 Dixon, Daniel Presbyterian (11/19/16)
FREE THROWS MADE 17 Dixon, Daniel Towson (02/25/17)
FREE THROW ATTEMPTS 18 Dixon, Daniel Towson (02/25/17)
REBOUNDS 15 Whitman, Jack Savannah St. (12/19/16)
ASSISTS 12 Cohn, David Hofstra (01/02/17)
STEALS 4 Pierce, Justin Bridgewater (Va.) (11/12/16)
BLOCKED SHOTS 7 Knight, Nathan Milligan (12/16/16)
TURNOVERS 6 Dixon, Daniel Liberty (11/26/16)
FOULS 5 Whitman, Jack; Knight, Nathan; Cohn, David Liberty (11/26/16); James Madison (01/19/17); Hofstra (02/23/17); Towson (02/25/17); Hampton (12/03/16); Col. of Charleston (01/14/17); Towson (02/04/17); James Madison (02/16/17)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#00 Dixon, Daniel 30 576 19.2
#04 Prewitt, Omar 30 470 15.7
#41 Whitman, Jack 30 302 10.1
#13 Knight, Nathan 31 254 8.2
#05 Malinowski, Greg 31 240 7.7
#34 Cohn, David 31 191 6.2
#22 Rowley, Paul 31 167 5.4
#10 Burchfield, Connor 31 158 5.1
#23 Pierce , Justin 29 108 3.7
#21 Tot, Oliver 31 34 1.1
#01 Glover, Jamison 9 14 1.6
#11 Schlotman, Michael 11 14 1.3
#24 Mostafa, Omar 6 6 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#00 Dixon, Daniel 30 188 390 .482 6.3 13.0
#04 Prewitt, Omar 30 175 378 .463 5.8 12.6
#41 Whitman, Jack 30 105 159 .660 3.5 5.3
#13 Knight, Nathan 31 96 166 .578 3.1 5.4
#05 Malinowski, Greg 31 86 207 .415 2.8 6.7
#34 Cohn, David 31 65 157 .414 2.1 5.1
#22 Rowley, Paul 31 55 109 .505 1.8 3.5
#10 Burchfield, Connor 31 52 113 .460 1.7 3.6
#23 Pierce , Justin 29 42 92 .457 1.4 3.2
#21 Tot, Oliver 31 11 20 .550 0.4 0.6
#01 Glover, Jamison 9 6 6 1.000 0.7 0.7
#11 Schlotman, Michael 11 4 5 .800 0.4 0.5
#24 Mostafa, Omar 6 2 6 .333 0.3 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#00 Dixon, Daniel 30 73 193 .378 2.4 6.4
#05 Malinowski, Greg 31 52 130 .400 1.7 4.2
#04 Prewitt, Omar 30 45 134 .336 1.5 4.5
#10 Burchfield, Connor 31 40 84 .476 1.3 2.7
#22 Rowley, Paul 31 38 78 .487 1.2 2.5
#34 Cohn, David 31 23 63 .365 0.7 2.0
#23 Pierce , Justin 29 7 35 .200 0.2 1.2
#13 Knight, Nathan 31 2 12 .167 0.1 0.4
#24 Mostafa, Omar 6 2 5 .400 0.3 0.8
#21 Tot, Oliver 31 1 6 .167 0.0 0.2

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#00 Dixon, Daniel 30 127 146 .870 4.2 4.9
#41 Whitman, Jack 30 92 154 .597 3.1 5.1
#04 Prewitt, Omar 30 75 116 .647 2.5 3.9
#13 Knight, Nathan 31 60 101 .594 1.9 3.3
#34 Cohn, David 31 38 52 .731 1.2 1.7
#22 Rowley, Paul 31 19 22 .864 0.6 0.7
#23 Pierce , Justin 29 17 27 .630 0.6 0.9
#05 Malinowski, Greg 31 16 20 .800 0.5 0.6
#10 Burchfield, Connor 31 14 20 .700 0.5 0.6
#21 Tot, Oliver 31 11 17 .647 0.4 0.5
