Skip To Main Content

William & Mary Athletics

2015-16 Men's Basketball Cumulative Statistics - William & Mary Athletics

2015-16 Men's Basketball Cumulative Statistics

Team Stats (20-11, 11-7)

Overall Team Statistics
Statistic William & Mary Opponents
Scoring
Total Points 2384 2205
Points Per Game 76.9 71.1
Scoring Margin 5.8 --
Shooting
FG: Made-Attempted 843-1755 798-1894
FG: Percentage .480 .421
FG: Per Game 27.2 25.7
3PT: Made-Attempted 241-653 251-768
3PT: Percentage .369 .327
3PT: Per Game 7.8 8.1
FT: Made-Attempted 457-636 358-516
FT: Percentage .719 .694
FT: Per Game 14.7 11.5
Rebounding
Total 1135 1068
Per Game 36.6 34.5
Margin 2.2 --
Assists
Total 501 403
Per Game 16.2 13.0
Turnovers
Total 331 329
Per Game 10.7 10.6
Margin -0.1 --
Assist/Turnover Ratio 1.5 1.2
Points Off Turnovers 13.1 11.6
Steals
Total 171 182
Per Game 5.5 5.9
Blocks
Total 132 108
Per Game 4.3 3.5
Attendance
Total 45943 66954
Per Game 15-3,063 14-4,782

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Prewitt, Omar 31 31 998 32.2 188 381 .493 43 118 .364 133 189 .704 552 17.8 26 136 162 5.2 71 77 59 24 16
00 Dixon, Daniel 30 30 888 29.6 132 329 .401 70 198 .354 42 58 .724 376 12.5 9 106 115 3.8 60 54 43 14 21
25 Tarpey, Terry 30 30 905 30.2 113 231 .489 16 62 .258 71 90 .789 313 10.4 42 191 233 7.8 57 75 55 62 39
34 Cohn, David 31 31 923 29.8 92 213 .432 28 75 .373 86 103 .835 298 9.6 18 80 98 3.2 42 144 50 26 3
31 Sheldon, Sean 31 31 775 25.0 108 173 .624 0 0 .000 46 70 .657 262 8.5 51 97 148 4.8 80 52 34 5 15
05 Malinowski, Greg 31 2 582 18.8 83 193 .430 35 105 .333 38 53 .717 239 7.7 27 92 119 3.8 52 24 22 19 8
10 Burchfield, Connor 31 0 372 12.0 59 100 .590 40 71 .563 10 11 .909 168 5.4 2 42 44 1.4 22 15 18 5 0
41 Whitman, Jack 23 0 299 13.0 30 55 .545 0 0 .000 17 32 .531 77 3.3 24 39 63 2.7 60 10 14 4 19
50 Seacat, Hunter 19 0 166 8.7 17 28 .607 0 0 .000 6 12 .500 40 2.1 9 11 20 1.1 21 8 8 1 5
01 Glover, Jamison 9 0 19 2.1 5 9 .556 2 3 .667 0 2 .000 12 1.3 0 1 1 0.1 2 1 1 0 0
21 Tot, Oliver 26 0 170 6.5 10 21 .476 4 9 .444 4 8 .500 28 1.1 2 21 23 0.9 24 22 12 8 5
22 Rowley, Paul 8 0 22 2.8 3 9 .333 2 8 .250 0 0 .000 8 1.0 1 2 3 0.4 4 2 0 0 0
11 Schlotman, Michael 17 0 130 7.6 3 13 .231 1 4 .250 4 8 .500 11 0.6 3 14 17 1.0 17 17 9 3 1
TM Team 30 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 44 45 89 3.0 0 0 6 0 0  
Total 31 6249 201.6 843 1755 .480 241 653 .369 457 636 .719 2384 76.90 258 877 1135 36.6 512 501 331 171 132
Opponents 31 6250 201.6 798 1894 .421 251 768 .327 358 516 .694 2205 71.13 315 753 1068 34.5 598 403 329 182 108

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Prewitt, Omar 18 18 594 33.0 113 216 .523 27 71 .380 72 106 .679 325 18.1 16 74 90 5.0 40 41 2.3 31 15 7
34 Cohn, David 18 18 598 33.2 68 136 .500 25 53 .472 63 75 .840 224 12.4 7 50 57 3.2 27 95 5.3 33 19 1
25 Tarpey, Terry 18 18 544 30.2 76 148 .514 14 41 .341 45 54 .833 211 11.7 26 113 139 7.7 39 46 2.6 29 30 22
00 Dixon, Daniel 17 17 498 29.3 66 182 .363 33 113 .292 32 40 .800 197 11.6 6 62 68 4.0 37 39 2.3 23 13 8
31 Sheldon, Sean 18 18 463 25.7 68 104 .654 0 0 .000 24 37 .649 160 8.9 29 54 83 4.6 47 32 1.8 18 4 9
05 Malinowski, Greg 18 1 329 18.3 42 111 .378 19 61 .311 18 25 .720 121 6.7 15 48 63 3.5 34 16 0.9 15 6 4
10 Burchfield, Connor 18 0 211 11.7 28 52 .538 22 41 .537 7 7 1.000 85 4.7 1 22 23 1.3 11 11 0.6 11 2 0
50 Seacat, Hunter 12 0 92 7.7 12 18 .667 0 0 .000 2 4 .500 26 2.2 5 10 15 1.3 9 5 0.4 4 0 1
41 Whitman, Jack 13 0 165 12.7 16 28 .571 0 0 .000 5 14 .357 37 2.8 16 25 41 3.2 36 8 0.6 8 2 13
01 Glover, Jamison 5 0 9 1.8 1 4 .250 0 1 .000 0 2 .000 2 0.4 0 0 0 0.0 2 1 0.2 1 0 0
22 Rowley, Paul 4 0 7 1.8 1 3 .333 1 3 .333 0 0 .000 3 0.8 0 0 0 0.0 2 0 0.0 0 0 0
11 Schlotman, Michael 6 0 12 2.0 0 0 .000 0 0 .000 1 2 .500 1 0.2 2 0 2 0.3 0 1 0.2 1 0 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 17 27 44 2.4 0 0 0.0 4 0 0  
21 Tot, Oliver 17 0 103 6.1 4 12 .333 1 3 .333 1 3 .333 10 0.6 2 9 11 0.6 17 12 0.7 8 4 3
Total 18 3625 201.4 495 1014 .488 142 387 .367 270 369 .732 1402 77.89 142 494 636 35.3 301 307 17.1 186 95 68
Opponents 18 3625 201.4 481 1092 .440 162 453 .358 207 303 .683 1331 73.94 175 432 607 33.7 351 255 14.2 187 99 59

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
04 Prewitt, Omar 31 31 998 188 381 .493 43 118 .364 133 189 .704 552 17.8
00 Dixon, Daniel 30 30 888 132 329 .401 70 198 .354 42 58 .724 376 12.5
25 Tarpey, Terry 30 30 905 113 231 .489 16 62 .258 71 90 .789 313 10.4
34 Cohn, David 31 31 923 92 213 .432 28 75 .373 86 103 .835 298 9.6
31 Sheldon, Sean 31 31 775 108 173 .624 0 0 .000 46 70 .657 262 8.5
05 Malinowski, Greg 31 2 582 83 193 .430 35 105 .333 38 53 .717 239 7.7
10 Burchfield, Connor 31 0 372 59 100 .590 40 71 .563 10 11 .909 168 5.4
41 Whitman, Jack 23 0 299 30 55 .545 0 0 .000 17 32 .531 77 3.3
50 Seacat, Hunter 19 0 166 17 28 .607 0 0 .000 6 12 .500 40 2.1
01 Glover, Jamison 9 0 19 5 9 .556 2 3 .667 0 2 .000 12 1.3
22 Rowley, Paul 8 0 22 3 9 .333 2 8 .250 0 0 .000 8 1.0
21 Tot, Oliver 26 0 170 10 21 .476 4 9 .444 4 8 .500 28 1.1
11 Schlotman, Michael 17 0 130 3 13 .231 1 4 .250 4 8 .500 11 0.6
Total 31 6249 843 1755 .480 241 653 .369 457 636 .719 2384 76.90
Opponents 31 6250 798 1894 .421 251 768 .327 358 516 .694 2205 71.13

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
04 Prewitt, Omar 31 32.2 .493 .364 .704 0.8 4.4 5.2 2.5 0.8 0.5 17.8
00 Dixon, Daniel 30 29.6 .401 .354 .724 0.3 3.5 3.8 1.8 0.5 0.7 12.5
25 Tarpey, Terry 30 30.2 .489 .258 .789 1.4 6.4 7.8 2.5 2.1 1.3 10.4
34 Cohn, David 31 29.8 .432 .373 .835 0.6 2.6 3.2 4.6 0.8 0.1 9.6
31 Sheldon, Sean 31 25.0 .624 .000 .657 1.6 3.1 4.8 1.7 0.2 0.5 8.5
05 Malinowski, Greg 31 18.8 .430 .333 .717 0.9 3.0 3.8 0.8 0.6 0.3 7.7
10 Burchfield, Connor 31 12.0 .590 .563 .909 0.1 1.4 1.4 0.5 0.2 0.0 5.4
41 Whitman, Jack 23 13.0 .545 .000 .531 1.0 1.7 2.7 0.4 0.2 0.8 3.3
50 Seacat, Hunter 19 8.7 .607 .000 .500 0.5 0.6 1.1 0.4 0.1 0.3 2.1
01 Glover, Jamison 9 2.1 .556 .667 .000 0.0 0.1 0.1 0.1 0.0 0.0 1.3
22 Rowley, Paul 8 2.8 .333 .250 .000 0.1 0.3 0.4 0.3 0.0 0.0 1.0
21 Tot, Oliver 26 6.5 .476 .444 .500 0.1 0.8 0.9 0.8 0.3 0.2 1.1
11 Schlotman, Michael 17 7.6 .231 .250 .500 0.2 0.8 1.0 1.0 0.2 0.1 0.6
Total 31 201.6 .480 .369 .719 8.3 28.3 36.6 16.2 5.5 4.3 76.90
Opponents 31 201.6 .421 .327 .694 10.2 24.3 34.5 13.0 5.9 3.5 71.13

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at NC State 11/13/15 85-68 W 31-60 .517 9-22 .409 14-19 .737 11 31 42 42.0 17 16 14 2 10 85 85.0
at Liberty 11/17/15 70-59 W 25-45 .556 2-9 .222 18-28 .643 7 31 38 40.0 16 15 12 1 3 70 77.5
vs Washington Adventist 11/19/15 85-60 W 32-69 .464 7-22 .318 14-21 .667 12 34 46 42.0 16 20 11 10 13 85 80.0
at Dayton 11/21/15 66-69 L 23-55 .418 10-22 .455 10-19 .526 8 22 30 39.0 15 16 12 2 5 66 76.5
vs Hampton 11/25/15 86-67 W 27-57 .474 10-22 .455 22-29 .759 10 35 45 40.2 22 16 9 13 5 86 78.4
at Howard 11/28/15 77-79 L 28-58 .483 12-24 .500 9-14 .643 12 26 38 39.8 24 17 11 6 1 77 78.2
vs Old Dominion 12/01/15 55-48 W 21-55 .382 0-15 .000 13-18 .722 6 30 36 39.3 12 7 7 5 6 55 74.9
at Virginia 12/05/15 52-67 L 19-46 .413 6-19 .316 8-13 .615 6 26 32 38.4 16 8 19 2 4 52 72.0
vs Mary Washington 12/18/15 94-64 W 34-66 .515 10-21 .476 16-22 .727 9 40 49 39.6 10 21 5 6 3 94 74.4
vs High Point 12/21/15 78-75 W (OT) 28-66 .424 10-29 .345 12-18 .667 14 27 41 39.7 15 16 15 7 9 78 74.8
vs Central Michigan 12/29/15 88-84 W 29-59 .492 8-22 .364 22-30 .733 9 29 38 39.5 16 17 7 6 2 88 76.0
vs Towson 12/31/15 69-76 L 25-56 .446 5-23 .217 14-15 .933 6 26 32 38.9 22 19 16 4 6 69 75.4
vs Col. of Charleston 01/02/16 78-70 W 26-45 .578 8-19 .421 18-26 .692 5 25 30 38.2 10 13 11 9 7 78 75.6
at DREXEL 01/07/16 72-63 W 26-49 .531 7-19 .368 13-15 .867 5 24 29 37.6 15 15 11 1 8 72 75.4
vs Northeastern 01/09/16 78-60 W 33-57 .579 9-18 .500 3-7 .429 6 34 40 37.7 20 21 12 13 7 78 75.5
at Col. of Charleston 01/14/16 63-61 W 20-42 .476 5-13 .385 18-28 .643 4 29 33 37.4 20 9 12 1 4 63 74.8
at UNCW 01/16/16 94-97 L (OT) 34-69 .493 8-22 .364 18-24 .750 10 25 35 37.3 17 20 10 3 7 94 75.9
vs Elon 01/21/16 89-67 W 36-65 .554 14-28 .500 3-5 .600 9 31 40 37.4 12 27 9 7 4 89 76.6
at Hofstra 01/24/16 63-91 L 22-51 .431 8-21 .381 11-21 .524 9 26 35 37.3 16 14 15 1 1 63 75.9
at Delaware 01/28/16 94-79 W 31-66 .470 16-37 .432 16-19 .842 11 28 39 37.4 15 28 5 4 6 94 76.8
vs James Madison 01/31/16 68-62 W 23-53 .434 6-18 .333 16-22 .727 5 27 32 37.1 12 14 7 1 8 68 76.4
at Northeastern 02/04/16 86-77 W 33-56 .589 5-16 .313 15-23 .652 5 30 35 37.0 18 19 10 3 5 86 76.8
vs Delaware 02/06/16 90-64 W 33-62 .532 13-32 .406 11-13 .846 8 35 43 37.3 19 22 9 4 2 90 77.4
vs Hofstra 02/11/16 80-86 L 29-65 .446 6-19 .316 16-18 .889 9 28 37 37.3 18 15 11 5 9 80 77.5
at Towson 02/13/16 82-99 L 24-56 .429 6-21 .286 28-33 .848 10 19 29 37.0 22 12 9 1 3 82 77.7
vs UNCW 02/18/16 87-69 W 26-53 .491 10-19 .526 25-33 .758 12 29 41 37.1 12 19 10 4 5 87 78.0
vs Drexel 02/20/16 69-74 L 26-57 .456 6-21 .286 11-22 .500 10 26 36 37.1 22 17 9 2 5 69 77.7
at Elon 02/25/16 75-65 W 25-52 .481 6-17 .353 19-25 .760 10 30 40 37.2 15 10 12 3 2 75 77.6
at James Madison 02/27/16 65-71 L 23-60 .383 4-24 .167 15-20 .750 8 22 30 36.9 16 13 8 2 6 65 77.2
at #4 James Madison 03/05/16 79-64 W 25-49 .510 6-19 .316 23-25 .920 4 31 35 36.9 18 15 10 1 7 79 77.2
at #1 Hofstra 03/06/16 67-70 L 26-56 .464 9-20 .450 6-11 .545 8 21 29 36.6 14 10 13 3 8 67 76.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
NC State 11/13/15 68-85 L 27-71 .380 6-22 .273 8-14 .571 16 22 38 38.0 17 15 10 5 8 68 68.0
Liberty 11/17/15 59-70 L 23-53 .434 6-28 .214 7-12 .583 3 18 21 29.5 22 8 7 1 6 59 63.5
Washington Adventist 11/19/15 60-85 L 22-63 .349 3-15 .200 13-19 .684 10 30 40 33.0 17 9 18 10 7 60 62.3
Dayton 11/21/15 69-66 W 25-53 .472 6-20 .300 13-18 .722 11 28 39 34.5 19 15 16 4 7 69 64.0
Hampton 11/25/15 67-86 L 23-69 .333 7-26 .269 14-24 .583 16 24 40 35.6 24 12 7 5 5 67 64.6
Howard 11/28/15 79-77 W 25-63 .397 6-17 .353 23-30 .767 17 20 37 35.8 16 6 6 2 5 79 67.0
Old Dominion 12/01/15 48-55 L 21-58 .362 2-18 .111 4-9 .444 10 33 43 36.9 24 7 13 4 4 48 64.3
Virginia 12/05/15 67-52 W 26-58 .448 2-11 .182 13-17 .765 8 24 32 36.3 12 10 6 5 15 67 64.6
Mary Washington 12/18/15 64-94 L 23-71 .324 12-40 .300 6-6 1.000 8 27 35 36.1 22 14 8 4 1 64 64.6
High Point 12/21/15 75-78 L (OT) 26-61 .426 7-17 .412 16-19 .842 10 28 38 36.3 20 16 15 1 9 75 65.6
Central Michigan 12/29/15 84-88 L 29-66 .439 12-37 .324 14-17 .824 10 23 33 36.0 25 14 7 3 6 84 67.3
Towson 12/31/15 76-69 W 26-61 .426 2-12 .167 22-27 .815 12 26 38 36.2 21 11 12 4 11 76 68.0
Col. of Charleston 01/02/16 70-78 L 28-64 .438 8-26 .308 6-11 .545 14 20 34 36.0 22 10 12 2 7 70 68.2
DREXEL 01/07/16 63-72 L 26-48 .542 4-18 .222 7-12 .583 3 19 22 35.0 19 12 12 4 5 63 67.8
Northeastern 01/09/16 60-78 L 21-63 .333 5-22 .227 13-20 .650 11 21 32 34.8 12 10 8 3 7 60 67.3
Col. of Charleston 01/14/16 61-63 L 19-60 .317 8-25 .320 15-21 .714 15 22 37 34.9 26 11 8 1 7 61 66.9
UNCW 01/16/16 97-94 W (OT) 33-61 .541 13-27 .481 18-25 .720 9 28 37 35.1 21 14 16 7 5 97 68.6
Elon 01/21/16 67-89 L 25-59 .424 10-29 .345 7-10 .700 5 21 26 34.6 9 15 7 4 6 67 68.6
Hofstra 01/24/16 91-63 W 34-71 .479 15-37 .405 8-12 .667 13 28 41 34.9 18 18 5 3 8 91 69.7
Delaware 01/28/16 79-94 L 29-66 .439 14-29 .483 7-12 .583 12 24 36 35.0 19 13 9 2 2 79 70.2
James Madison 01/31/16 62-68 L 25-64 .391 9-34 .265 3-6 .500 13 28 41 35.2 23 9 15 4 2 62 69.8
Northeastern 02/04/16 77-86 L 26-57 .456 12-27 .444 13-21 .619 6 25 31 35.0 22 19 12 2 7 77 70.1
Delaware 02/06/16 64-90 L 20-59 .339 5-18 .278 19-26 .731 7 21 28 34.7 13 7 4 0 3 64 69.9
Hofstra 02/11/16 86-80 W 34-63 .540 8-21 .381 10-18 .556 7 28 35 34.8 16 21 15 5 6 86 70.5
Towson 02/13/16 99-82 W 35-63 .556 12-26 .462 17-23 .739 11 23 34 34.7 22 18 9 7 4 99 71.7
UNCW 02/18/16 69-87 L 26-65 .400 9-30 .300 8-11 .727 12 18 30 34.5 25 19 10 2 6 69 71.6
Drexel 02/20/16 74-69 W 23-55 .418 8-13 .615 20-25 .800 8 28 36 34.6 20 16 6 2 4 74 71.7
Elon 02/25/16 65-75 L 24-59 .407 11-34 .324 6-10 .600 9 22 31 34.5 22 16 10 1 6 65 71.4
James Madison 02/27/16 71-65 W 27-54 .500 9-25 .360 8-13 .615 8 30 38 34.6 21 16 17 6 3 71 71.4
#4 James Madison 03/05/16 64-79 L 22-62 .355 9-32 .281 11-16 .688 13 20 33 34.5 21 11 12 2 4 64 71.2
#1 Hofstra 03/06/16 70-67 W 25-54 .463 11-32 .344 9-12 .750 8 24 32 34.5 8 11 17 3 6 70 71.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
NC State 11/13/15 85-68 17 31-60/27-71 .517/.380 9-22/6-22 .409/.273 14-19/8-14 .737-.571 42/38 4 16/15 14/10 2/5 10/8 17/17
Liberty 11/17/15 70-59 11 25-45/23-53 .556/.434 2-9/6-28 .222/.214 18-28/7-12 .643-.583 38/21 17 15/8 12/7 1/1 3/6 16/22
Washington Adventist 11/19/15 85-60 25 32-69/22-63 .464/.349 7-22/3-15 .318/.200 14-21/13-19 .667-.684 46/40 6 20/9 11/18 10/10 13/7 16/17
Dayton 11/21/15 66-69 -3 23-55/25-53 .418/.472 10-22/6-20 .455/.300 10-19/13-18 .526-.722 30/39 -9 16/15 12/16 2/4 5/7 15/19
Hampton 11/25/15 86-67 19 27-57/23-69 .474/.333 10-22/7-26 .455/.269 22-29/14-24 .759-.583 45/40 5 16/12 9/7 13/5 5/5 22/24
Howard 11/28/15 77-79 -2 28-58/25-63 .483/.397 12-24/6-17 .500/.353 9-14/23-30 .643-.767 38/37 1 17/6 11/6 6/2 1/5 24/16
Old Dominion 12/01/15 55-48 7 21-55/21-58 .382/.362 0-15/2-18 .000/.111 13-18/4-9 .722-.444 36/43 -7 7/7 7/13 5/4 6/4 12/24
Virginia 12/05/15 52-67 -15 19-46/26-58 .413/.448 6-19/2-11 .316/.182 8-13/13-17 .615-.765 32/32 0 8/10 19/6 2/5 4/15 16/12
Mary Washington 12/18/15 94-64 30 34-66/23-71 .515/.324 10-21/12-40 .476/.300 16-22/6-6 .727-1.000 49/35 14 21/14 5/8 6/4 3/1 10/22
High Point 12/21/15 78-75 3 28-66/26-61 .424/.426 10-29/7-17 .345/.412 12-18/16-19 .667-.842 41/38 3 16/16 15/15 7/1 9/9 15/20
Central Michigan 12/29/15 88-84 4 29-59/29-66 .492/.439 8-22/12-37 .364/.324 22-30/14-17 .733-.824 38/33 5 17/14 7/7 6/3 2/6 16/25
Towson 12/31/15 69-76 -7 25-56/26-61 .446/.426 5-23/2-12 .217/.167 14-15/22-27 .933-.815 32/38 -6 19/11 16/12 4/4 6/11 22/21
Col. of Charleston 01/02/16 78-70 8 26-45/28-64 .578/.438 8-19/8-26 .421/.308 18-26/6-11 .692-.545 30/34 -4 13/10 11/12 9/2 7/7 10/22
DREXEL 01/07/16 72-63 9 26-49/26-48 .531/.542 7-19/4-18 .368/.222 13-15/7-12 .867-.583 29/22 7 15/12 11/12 1/4 8/5 15/19
Northeastern 01/09/16 78-60 18 33-57/21-63 .579/.333 9-18/5-22 .500/.227 3-7/13-20 .429-.650 40/32 8 21/10 12/8 13/3 7/7 20/12
Col. of Charleston 01/14/16 63-61 2 20-42/19-60 .476/.317 5-13/8-25 .385/.320 18-28/15-21 .643-.714 33/37 -4 9/11 12/8 1/1 4/7 20/26
UNCW 01/16/16 94-97 -3 34-69/33-61 .493/.541 8-22/13-27 .364/.481 18-24/18-25 .750-.720 35/37 -2 20/14 10/16 3/7 7/5 17/21
Elon 01/21/16 89-67 22 36-65/25-59 .554/.424 14-28/10-29 .500/.345 3-5/7-10 .600-.700 40/26 14 27/15 9/7 7/4 4/6 12/9
Hofstra 01/24/16 63-91 -28 22-51/34-71 .431/.479 8-21/15-37 .381/.405 11-21/8-12 .524-.667 35/41 -6 14/18 15/5 1/3 1/8 16/18
Delaware 01/28/16 94-79 15 31-66/29-66 .470/.439 16-37/14-29 .432/.483 16-19/7-12 .842-.583 39/36 3 28/13 5/9 4/2 6/2 15/19
James Madison 01/31/16 68-62 6 23-53/25-64 .434/.391 6-18/9-34 .333/.265 16-22/3-6 .727-.500 32/41 -9 14/9 7/15 1/4 8/2 12/23
Northeastern 02/04/16 86-77 9 33-56/26-57 .589/.456 5-16/12-27 .313/.444 15-23/13-21 .652-.619 35/31 4 19/19 10/12 3/2 5/7 18/22
Delaware 02/06/16 90-64 26 33-62/20-59 .532/.339 13-32/5-18 .406/.278 11-13/19-26 .846-.731 43/28 15 22/7 9/4 4/0 2/3 19/13
Hofstra 02/11/16 80-86 -6 29-65/34-63 .446/.540 6-19/8-21 .316/.381 16-18/10-18 .889-.556 37/35 2 15/21 11/15 5/5 9/6 18/16
Towson 02/13/16 82-99 -17 24-56/35-63 .429/.556 6-21/12-26 .286/.462 28-33/17-23 .848-.739 29/34 -5 12/18 9/9 1/7 3/4 22/22
UNCW 02/18/16 87-69 18 26-53/26-65 .491/.400 10-19/9-30 .526/.300 25-33/8-11 .758-.727 41/30 11 19/19 10/10 4/2 5/6 12/25
Drexel 02/20/16 69-74 -5 26-57/23-55 .456/.418 6-21/8-13 .286/.615 11-22/20-25 .500-.800 36/36 0 17/16 9/6 2/2 5/4 22/20
Elon 02/25/16 75-65 10 25-52/24-59 .481/.407 6-17/11-34 .353/.324 19-25/6-10 .760-.600 40/31 9 10/16 12/10 3/1 2/6 15/22
James Madison 02/27/16 65-71 -6 23-60/27-54 .383/.500 4-24/9-25 .167/.360 15-20/8-13 .750-.615 30/38 -8 13/16 8/17 2/6 6/3 16/21
#4 James Madison 03/05/16 79-64 15 25-49/22-62 .510/.355 6-19/9-32 .316/.281 23-25/11-16 .920-.688 35/33 2 15/11 10/12 1/2 7/4 18/21
#1 Hofstra 03/06/16 67-70 -3 26-56/25-54 .464/.463 9-20/11-32 .450/.344 6-11/9-12 .545-.750 29/32 -3 10/11 13/17 3/3 8/6 14/8

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 94 Mary Washington (12/18/15); UNCW (01/16/16); Delaware (01/28/16)
FIELD GOALS MADE 36 Elon (01/21/16)
FIELD GOAL ATTEMPTS 69 Washington Adventist (11/19/15); UNCW (01/16/16)
3 PT FIELD GOALS MADE 16 Delaware (01/28/16)
3 PT FG ATTEMPTS 37 Delaware (01/28/16)
FREE THROWS MADE 28 Towson (02/13/16)
FREE THROW ATTEMPTS 33 UNCW (02/18/16); Towson (02/13/16)
REBOUNDS 49 Mary Washington (12/18/15)
ASSISTS 28 Delaware (01/28/16)
STEALS 13 Washington Adventist (11/19/15)
BLOCKED SHOTS 13 Hampton (11/25/15); Northeastern (01/09/16)
TURNOVERS 19 Virginia (12/05/15)
FOULS 24 Howard (11/28/15)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 29 Prewitt, Omar Drexel (02/20/16)
FIELD GOALS MADE 12 Prewitt, Omar Northeastern (02/04/16)
FIELD GOAL ATTEMPTS 18 Prewitt, Omar High Point (12/21/15); Hofstra (02/11/16); UNCW (01/16/16); Northeastern (02/04/16)
3 PT FIELD GOALS MADE 6 Burchfield, Connor; DIXON, Daniel Elon (01/21/16); Dayton (11/21/15); Delaware (01/28/16)
3 PT FG ATTEMPTS 10 Dixon, Daniel; DIXON, Daniel High Point (12/21/15); Dayton (11/21/15)
FREE THROWS MADE 12 Cohn, David UNCW (02/18/16)
FREE THROW ATTEMPTS 15 Prewitt, Omar Col. of Charleston (01/02/16)
REBOUNDS 17 Tarpey, Terry Hampton (11/25/15)
ASSISTS 11 Cohn, David UNCW (01/16/16)
STEALS 6 Tarpey, Terry High Point (12/21/15); DREXEL (01/07/16)
BLOCKED SHOTS 5 Dixon, Daniel; Sheldon, Sean; Whitman, Jack Hampton (11/25/15); Col. of Charleston (01/02/16); Northeastern (01/09/16)
TURNOVERS 6 Prewitt, Omar Virginia (12/05/15)
FOULS 5 Seacat, Hunter; Sheldon, Sean; Dixon, Daniel; Whitman, Jack Hampton (11/25/15); High Point (12/21/15); Towson (12/31/15); James Madison (01/31/16); Delaware (02/06/16); Hofstra (02/11/16); NC State (11/13/15); Howard (11/28/15); Col. of Charleston (01/14/16); Towson (02/13/16)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#04 Prewitt, Omar 31 552 17.8
#00 Dixon, Daniel 30 376 12.5
#25 Tarpey, Terry 30 313 10.4
#34 Cohn, David 31 298 9.6
#31 Sheldon, Sean 31 262 8.5
#05 Malinowski, Greg 31 239 7.7
#10 Burchfield, Connor 31 168 5.4
#41 Whitman, Jack 23 77 3.3
#50 Seacat, Hunter 19 40 2.1
#21 Tot, Oliver 26 28 1.1
#01 Glover, Jamison 9 12 1.3
#11 Schlotman, Michael 17 11 0.6
#22 Rowley, Paul 8 8 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#04 Prewitt, Omar 31 188 381 .493 6.1 12.3
#00 Dixon, Daniel 30 132 329 .401 4.4 11.0
#25 Tarpey, Terry 30 113 231 .489 3.8 7.7
#31 Sheldon, Sean 31 108 173 .624 3.5 5.6
#34 Cohn, David 31 92 213 .432 3.0 6.9
#05 Malinowski, Greg 31 83 193 .430 2.7 6.2
#10 Burchfield, Connor 31 59 100 .590 1.9 3.2
#41 Whitman, Jack 23 30 55 .545 1.3 2.4
#50 Seacat, Hunter 19 17 28 .607 0.9 1.5
#21 Tot, Oliver 26 10 21 .476 0.4 0.8
#01 Glover, Jamison 9 5 9 .556 0.6 1.0
#22 Rowley, Paul 8 3 9 .333 0.4 1.1
#11 Schlotman, Michael 17 3 13 .231 0.2 0.8

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#00 Dixon, Daniel 30 70 198 .354 2.3 6.6
#04 Prewitt, Omar 31 43 118 .364 1.4 3.8
#10 Burchfield, Connor 31 40 71 .563 1.3 2.3
#05 Malinowski, Greg 31 35 105 .333 1.1 3.4
#34 Cohn, David 31 28 75 .373 0.9 2.4
#25 Tarpey, Terry 30 16 62 .258 0.5 2.1
#21 Tot, Oliver 26 4 9 .444 0.2 0.3
#01 Glover, Jamison 9 2 3 .667 0.2 0.3
#22 Rowley, Paul 8 2 8 .250 0.3 1.0
#11 Schlotman, Michael 17 1 4 .250 0.1 0.2

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#04 Prewitt, Omar 31 133 189 .704 4.3 6.1
#34 Cohn, David 31 86 103 .835 2.8 3.3
#25 Tarpey, Terry 30 71 90 .789 2.4 3.0
#31 Sheldon, Sean 31 46 70 .657 1.5 2.3
