Skip To Main Content

William & Mary Athletics

2014-15 Men's Basketball Cumulative Statistics - William & Mary Athletics

2014-15 Men's Basketball Cumulative Statistics

Team Stats (20-13, 12-6)

Overall Team Statistics
Statistic William & Mary Opponents
Scoring
Total Points 2414 2208
Points Per Game 73.2 66.9
Scoring Margin 6.2 --
Shooting
FG: Made-Attempted 834-1726 789-1839
FG: Percentage .483 .429
FG: Per Game 25.3 23.9
3PT: Made-Attempted 293-736 243-700
3PT: Percentage .398 .347
3PT: Per Game 8.9 7.4
FT: Made-Attempted 453-617 387-561
FT: Percentage .734 .690
FT: Per Game 13.7 11.7
Rebounding
Total 1065 1077
Per Game 32.3 32.6
Margin -0.4 --
Assists
Total 487 435
Per Game 14.8 13.2
Turnovers
Total 379 376
Per Game 11.5 11.4
Margin -0.1 --
Assist/Turnover Ratio 1.3 1.2
Points Off Turnovers 13.2 13.4
Steals
Total 204 228
Per Game 6.2 6.9
Blocks
Total 137 79
Per Game 4.2 2.4
Attendance
Total 40787 71630
Per Game 14-2,913 16-4,477

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Thornton, Marcus 33 33 1210 36.7 215 472 .456 102 254 .402 127 153 .830 659 20.0 9 83 92 2.8 36 95 77 21 4
04 Prewitt, Omar 33 33 1090 33.0 152 331 .459 50 147 .340 91 130 .700 445 13.5 16 128 144 4.4 77 84 63 40 27
25 Tarpey, Terry 32 32 1000 31.3 133 251 .530 24 70 .343 89 108 .824 379 11.8 42 226 268 8.4 74 102 52 58 40
00 Dixon, Daniel 28 27 812 29.0 102 232 .440 73 162 .451 34 42 .810 311 11.1 6 72 78 2.8 70 32 31 23 9
31 Sheldon, Sean 31 29 702 22.6 82 127 .646 0 0 .000 28 56 .500 192 6.2 49 84 133 4.3 63 67 31 10 15
43 Schalk, Tom 22 4 328 14.9 42 65 .646 1 3 .333 17 21 .810 102 4.6 22 38 60 2.7 38 26 13 11 19
05 Malinowski, Greg 33 4 544 16.5 48 110 .436 29 62 .468 13 19 .684 138 4.2 23 47 70 2.1 48 21 37 12 4
01 Glover, Jamison 5 0 16 3.2 2 6 .333 0 0 .000 10 13 .769 14 2.8 3 3 6 1.2 1 1 2 1 0
10 Burchfield, Connor 18 0 156 8.7 15 36 .417 10 27 .370 3 3 1.000 43 2.4 1 24 25 1.4 11 2 7 3 0
41 Whitman, Jack 28 0 322 11.5 25 45 .556 0 0 .000 14 30 .467 64 2.3 33 32 65 2.3 50 13 24 7 14
11 Schlotman, Michael 24 1 231 9.6 8 24 .333 2 3 .667 16 25 .640 34 1.4 4 10 14 0.6 24 17 13 7 1
21 Tot, Oliver 24 2 222 9.3 9 22 .409 2 8 .250 11 17 .647 31 1.3 5 21 26 1.1 19 27 21 11 3
33 Johnson, Tyler 5 0 17 3.4 1 5 .200 0 0 .000 0 0 .000 2 0.4 0 4 4 0.8 2 0 0 0 1
TM Team 33 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 35 45 80 2.4 0 0 8 0 0  
Total 33 6650 201.5 834 1726 .483 293 736 .398 453 617 .734 2414 73.15 248 817 1065 32.3 513 487 379 204 137
Opponents 33 6650 201.5 789 1839 .429 243 700 .347 387 561 .690 2208 66.91 335 742 1077 32.6 564 435 376 228 79

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Thornton, Marcus 18 18 675 37.5 117 253 .462 53 133 .398 65 81 .802 352 19.6 1 47 48 2.7 18 64 3.6 43 12 2
04 Prewitt, Omar 18 18 595 33.1 91 190 .479 30 82 .366 50 63 .794 262 14.6 12 67 79 4.4 43 52 2.9 33 21 20
25 Tarpey, Terry 18 18 586 32.6 89 160 .556 15 40 .375 66 79 .835 259 14.4 22 145 167 9.3 43 56 3.1 29 39 23
00 Dixon, Daniel 13 12 386 29.7 47 110 .427 34 78 .436 17 20 .850 145 11.2 4 26 30 2.3 35 18 1.4 18 9 5
31 Sheldon, Sean 16 14 355 22.2 44 67 .657 0 0 .000 12 23 .522 100 6.3 19 43 62 3.9 33 30 1.9 12 3 11
43 Schalk, Tom 14 4 217 15.5 29 44 .659 1 2 .500 11 13 .846 70 5.0 14 25 39 2.8 31 19 1.4 5 8 15
05 Malinowski, Greg 18 3 323 17.9 30 62 .484 20 38 .526 5 7 .714 85 4.7 13 26 39 2.2 28 12 0.7 16 6 3
01 Glover, Jamison 2 0 2 1.0 2 2 1.000 0 0 .000 1 3 .333 5 2.5 1 0 1 0.5 0 0 0.0 0 0 0
41 Whitman, Jack 13 0 144 11.1 14 20 .700 0 0 .000 7 12 .583 35 2.7 11 13 24 1.8 27 6 0.5 10 3 7
21 Tot, Oliver 15 2 144 9.6 7 11 .636 1 2 .500 7 11 .636 22 1.5 4 15 19 1.3 15 17 1.1 10 6 1
11 Schlotman, Michael 12 1 97 8.1 1 11 .091 0 0 .000 10 13 .769 12 1.0 2 4 6 0.5 9 7 0.6 5 3 1
10 Burchfield, Connor 10 0 73 7.3 5 15 .333 4 11 .364 0 0 .000 14 1.4 0 8 8 0.8 5 1 0.1 3 2 0
33 Johnson, Tyler 3 0 3 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 0 0 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 15 26 41 2.3 0 0 0.0 2 0 0  
Total 18 3600 200.0 476 945 .504 158 386 .409 251 325 .772 1361 75.61 118 445 563 31.3 288 282 15.7 186 112 88
Opponents 18 3600 200.0 444 1019 .436 135 384 .352 208 311 .669 1231 68.39 189 392 581 32.3 306 237 13.2 190 106 43

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
03 Thornton, Marcus 33 33 1210 215 472 .456 102 254 .402 127 153 .830 659 20.0
04 Prewitt, Omar 33 33 1090 152 331 .459 50 147 .340 91 130 .700 445 13.5
25 Tarpey, Terry 32 32 1000 133 251 .530 24 70 .343 89 108 .824 379 11.8
00 Dixon, Daniel 28 27 812 102 232 .440 73 162 .451 34 42 .810 311 11.1
31 Sheldon, Sean 31 29 702 82 127 .646 0 0 .000 28 56 .500 192 6.2
05 Malinowski, Greg 33 4 544 48 110 .436 29 62 .468 13 19 .684 138 4.2
43 Schalk, Tom 22 4 328 42 65 .646 1 3 .333 17 21 .810 102 4.6
10 Burchfield, Connor 18 0 156 15 36 .417 10 27 .370 3 3 1.000 43 2.4
01 Glover, Jamison 5 0 16 2 6 .333 0 0 .000 10 13 .769 14 2.8
41 Whitman, Jack 28 0 322 25 45 .556 0 0 .000 14 30 .467 64 2.3
21 Tot, Oliver 24 2 222 9 22 .409 2 8 .250 11 17 .647 31 1.3
11 Schlotman, Michael 24 1 231 8 24 .333 2 3 .667 16 25 .640 34 1.4
33 Johnson, Tyler 5 0 17 1 5 .200 0 0 .000 0 0 .000 2 0.4
Total 33 6650 834 1726 .483 293 736 .398 453 617 .734 2414 73.15
Opponents 33 6650 789 1839 .429 243 700 .347 387 561 .690 2208 66.91

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
03 Thornton, Marcus 33 36.7 .456 .402 .830 0.3 2.5 2.8 2.9 0.6 0.1 20.0
04 Prewitt, Omar 33 33.0 .459 .340 .700 0.5 3.9 4.4 2.5 1.2 0.8 13.5
25 Tarpey, Terry 32 31.3 .530 .343 .824 1.3 7.1 8.4 3.2 1.8 1.3 11.8
00 Dixon, Daniel 28 29.0 .440 .451 .810 0.2 2.6 2.8 1.1 0.8 0.3 11.1
31 Sheldon, Sean 31 22.6 .646 .000 .500 1.6 2.7 4.3 2.2 0.3 0.5 6.2
05 Malinowski, Greg 33 16.5 .436 .468 .684 0.7 1.4 2.1 0.6 0.4 0.1 4.2
43 Schalk, Tom 22 14.9 .646 .333 .810 1.0 1.7 2.7 1.2 0.5 0.9 4.6
10 Burchfield, Connor 18 8.7 .417 .370 1.000 0.1 1.3 1.4 0.1 0.2 0.0 2.4
01 Glover, Jamison 5 3.2 .333 .000 .769 0.6 0.6 1.2 0.2 0.2 0.0 2.8
41 Whitman, Jack 28 11.5 .556 .000 .467 1.2 1.1 2.3 0.5 0.3 0.5 2.3
21 Tot, Oliver 24 9.3 .409 .250 .647 0.2 0.9 1.1 1.1 0.5 0.1 1.3
11 Schlotman, Michael 24 9.6 .333 .667 .640 0.2 0.4 0.6 0.7 0.3 0.0 1.4
33 Johnson, Tyler 5 3.4 .200 .000 .000 0.0 0.8 0.8 0.0 0.0 0.2 0.4
Total 33 201.5 .483 .398 .734 7.5 24.8 32.3 14.8 6.2 4.2 73.15
Opponents 33 201.5 .429 .347 .690 10.2 22.5 32.6 13.2 6.9 2.4 66.91

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Florida 11/14/14 45-68 L 18-57 .316 2-22 .091 7-9 .778 7 24 31 31.0 14 4 12 2 2 45 45.0
vs Howard 11/18/14 56-49 W 20-48 .417 8-21 .381 8-16 .500 8 23 31 31.0 9 16 13 6 6 56 50.5
vs Bluefield 11/20/14 100-57 W 32-62 .516 14-24 .583 22-25 .880 15 35 50 37.3 3 24 13 2 6 100 67.0
at Rice 11/22/14 69-65 W 23-48 .479 6-18 .333 17-24 .708 10 19 29 35.3 16 18 14 5 5 69 67.5
vs Western Illinois 11/25/14 83-49 W 29-55 .527 9-23 .391 16-22 .727 10 35 45 37.2 12 16 15 4 9 83 70.6
vs Wofford 11/29/14 66-62 W 21-32 .656 5-11 .455 19-31 .613 1 22 23 34.8 19 8 15 4 7 66 69.8
at Richmond 12/03/14 67-68 L 25-43 .581 10-19 .526 7-10 .700 8 19 27 33.7 24 8 18 1 4 67 69.4
at High Point 12/06/14 63-66 L 23-55 .418 10-25 .400 7-9 .778 12 21 33 33.6 21 17 14 1 8 63 68.6
vs Washington College 12/19/14 86-46 W 30-56 .536 11-23 .478 15-22 .682 9 41 50 35.4 9 19 15 12 7 86 70.6
at Old Dominion 12/22/14 62-69 L 21-46 .457 9-23 .391 11-20 .550 3 21 24 34.3 20 12 8 1 3 62 69.7
at North Carolina 12/30/14 64-86 L 20-53 .377 7-27 .259 17-24 .708 7 21 28 33.7 15 10 13 2 7 64 69.2
vs Col. of Charleston 01/03/15 75-45 W 32-58 .552 6-15 .400 5-9 .556 10 33 43 34.5 14 14 10 6 7 75 69.7
at Drexel 01/05/15 73-47 W 27-49 .551 11-25 .440 8-12 .667 6 35 41 35.0 8 21 14 5 6 73 69.9
at Elon 01/08/15 79-85 L 31-68 .456 12-31 .387 5-8 .625 7 32 39 35.3 19 14 7 5 3 79 70.6
vs James Madison 01/10/15 81-73 W 28-62 .452 10-24 .417 15-19 .789 10 27 37 35.4 15 18 15 10 8 81 71.3
vs UNCW 01/14/15 76-72 W 24-44 .545 7-15 .467 21-26 .808 8 20 28 34.9 11 15 10 4 4 76 71.6
at Towson 01/17/15 85-72 W 25-45 .556 13-23 .565 22-27 .815 6 26 32 34.8 19 19 9 5 1 85 72.4
at Delaware 01/21/15 80-84 L 24-54 .444 12-25 .480 20-25 .800 9 20 29 34.4 16 15 7 2 5 80 72.8
vs Northeastern 01/24/15 78-62 W 29-55 .527 6-19 .316 14-18 .778 6 22 28 34.1 16 14 7 7 11 78 73.1
vs Hofstra 01/28/15 100-79 W 35-54 .648 8-17 .471 22-25 .880 4 24 28 33.8 24 21 19 4 8 100 74.4
at James Madison 01/31/15 84-65 W 32-53 .604 11-19 .579 9-13 .692 6 23 29 33.6 17 15 15 1 9 84 74.9
at Col. of Charleston 02/05/15 72-80 L 20-47 .426 6-22 .273 26-34 .765 4 22 26 33.2 25 11 8 1 7 72 74.7
at UNCW 02/07/15 56-53 W 22-44 .500 1-11 .091 11-14 .786 5 29 34 33.3 15 9 20 6 6 56 73.9
vs Elon 02/11/15 77-58 W 25-51 .490 10-24 .417 17-20 .850 11 25 36 33.4 11 14 13 7 5 77 74.0
vs Delaware 02/14/15 70-73 L 26-63 .413 9-30 .300 9-14 .643 13 24 37 33.5 16 15 5 6 9 70 73.9
at Northeastern 02/18/15 64-75 L 22-41 .537 12-22 .545 8-10 .800 2 13 15 32.8 15 13 8 6 5 64 73.5
at Hofstra 02/22/15 80-78 W 28-57 .491 7-20 .350 17-20 .850 3 24 27 32.6 13 21 7 2 10 80 73.7
vs Towson 02/25/15 65-50 W 23-49 .469 7-16 .438 12-17 .706 3 27 30 32.5 16 17 8 9 6 65 73.4
vs Drexel 02/28/15 66-80 L 23-51 .451 10-28 .357 10-14 .714 5 19 24 32.2 18 16 4 2 2 66 73.2
vs Elon 03/07/15 72-59 W 23-44 .523 11-29 .379 15-22 .682 5 25 30 32.1 15 17 12 6 6 72 73.1
vs Hofstra 03/08/15 92-91 W (2 OT) 28-57 .491 12-28 .429 24-35 .686 7 30 37 32.3 20 9 15 1 7 92 73.7
vs Northeastern 03/09/15 61-72 L 23-60 .383 10-25 .400 5-7 .714 11 17 28 32.2 14 16 8 0 7 61 73.3
at Tulsa 03/17/15 67-70 L 22-65 .338 11-32 .344 12-16 .750 17 19 36 32.3 14 11 8 2 8 67 73.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Florida 11/14/14 68-45 W 25-53 .472 6-17 .353 12-15 .800 6 33 39 39.0 11 13 10 1 8 68 68.0
Howard 11/18/14 49-56 L 18-50 .360 4-16 .250 9-11 .818 10 25 35 37.0 17 6 15 5 9 49 58.5
Bluefield 11/20/14 57-100 L 23-64 .359 9-27 .333 2-4 .500 7 17 24 32.7 17 11 11 8 9 57 58.0
Rice 11/22/14 65-69 L 21-49 .429 9-25 .360 14-19 .737 11 20 31 32.3 23 13 15 0 12 65 59.8
Western Illinois 11/25/14 49-83 L 15-56 .268 7-21 .333 12-12 1.000 6 20 26 31.0 15 8 15 1 10 49 57.6
Wofford 11/29/14 62-66 L 21-45 .467 5-14 .357 15-19 .789 5 17 22 29.5 26 11 11 1 7 62 58.3
Richmond 12/03/14 68-67 W 21-47 .447 6-18 .333 20-27 .741 11 13 24 28.7 14 9 11 0 8 68 59.7
High Point 12/06/14 66-63 W 22-52 .423 3-16 .188 19-24 .792 13 21 34 29.4 10 14 10 8 5 66 60.5
Washington College 12/19/14 46-86 L 17-64 .266 5-24 .208 7-12 .583 9 22 31 29.6 18 11 11 0 13 46 58.9
Old Dominion 12/22/14 69-62 W 24-56 .429 7-20 .350 14-20 .700 15 26 41 30.7 18 15 11 1 6 69 59.9
North Carolina 12/30/14 86-64 W 31-61 .508 8-20 .400 16-23 .696 12 32 44 31.9 21 22 12 2 11 86 62.3
Col. of Charleston 01/03/15 45-75 L 18-51 .353 4-16 .250 5-10 .500 4 20 24 31.3 16 11 10 2 6 45 60.8
Drexel 01/05/15 47-73 L 18-57 .316 6-26 .231 5-10 .500 5 19 24 30.7 12 14 7 1 6 47 59.8
Elon 01/08/15 85-79 W 28-64 .438 12-25 .480 17-24 .708 9 32 41 31.4 14 14 7 2 3 85 61.6
James Madison 01/10/15 73-81 L 29-60 .483 7-16 .438 8-12 .667 6 27 33 31.5 15 17 16 3 7 73 62.3
UNCW 01/14/15 72-76 L 28-51 .549 7-13 .538 9-14 .643 5 14 19 30.8 20 14 7 3 7 72 62.9
Towson 01/17/15 72-85 L 27-64 .422 5-15 .333 13-26 .500 20 18 38 31.2 20 14 4 1 4 72 63.5
Delaware 01/21/15 84-80 W 33-59 .559 8-20 .400 10-13 .769 8 24 32 31.2 22 16 8 3 6 84 64.6
Northeastern 01/24/15 62-78 L 24-59 .407 2-20 .100 12-14 .857 14 21 35 31.4 19 10 14 5 4 62 64.5
Hofstra 01/28/15 79-100 L 26-65 .400 9-29 .310 18-29 .621 18 17 35 31.6 23 13 17 1 14 79 65.2
James Madison 01/31/15 65-84 L 21-48 .438 14-28 .500 9-16 .563 8 18 26 31.3 14 12 19 3 10 65 65.2
Col. of Charleston 02/05/15 80-72 W 24-44 .545 8-19 .421 24-33 .727 4 26 30 31.3 22 10 13 2 4 80 65.9
UNCW 02/07/15 53-56 L 19-66 .288 3-19 .158 12-18 .667 22 18 40 31.7 16 10 11 3 10 53 65.3
Elon 02/11/15 58-77 L 25-62 .403 3-22 .136 5-6 .833 13 17 30 31.6 19 10 11 2 9 58 65.0
Delaware 02/14/15 73-70 W 28-55 .509 9-22 .409 8-12 .667 7 27 34 31.7 15 15 10 3 2 73 65.3
Northeastern 02/18/15 75-64 W 26-44 .591 9-17 .529 14-18 .778 8 16 24 31.4 8 20 8 1 5 75 65.7
Hofstra 02/22/15 78-80 L 29-64 .453 13-31 .419 7-10 .700 12 26 38 31.6 16 18 13 0 3 78 66.1
Towson 02/25/15 50-65 L 17-57 .298 5-25 .200 11-20 .550 16 26 42 32.0 19 6 11 5 3 50 65.6
Drexel 02/28/15 80-66 W 24-49 .490 11-21 .524 21-26 .808 10 26 36 32.1 16 13 4 3 3 80 66.1
Elon 03/07/15 59-72 L 21-56 .375 7-23 .304 10-15 .667 12 20 32 32.1 16 11 12 0 7 59 65.8
Hofstra 03/08/15 91-92 L (2 OT) 33-67 .493 12-35 .343 13-25 .520 12 29 41 32.4 29 20 14 1 9 91 66.6
Northeastern 03/09/15 72-61 W 26-44 .591 12-20 .600 8-12 .667 4 27 31 32.4 9 18 15 4 5 72 66.8
Tulsa 03/17/15 70-67 W 27-56 .482 8-20 .400 8-12 .667 13 28 41 32.6 14 16 13 4 3 70 66.9

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Florida 11/14/14 45-68 -23 18-57/25-53 .316/.472 2-22/6-17 .091/.353 7-9/12-15 .778-.800 31/39 -8 4/13 12/10 2/1 2/8 14/11
Howard 11/18/14 56-49 7 20-48/18-50 .417/.360 8-21/4-16 .381/.250 8-16/9-11 .500-.818 31/35 -4 16/6 13/15 6/5 6/9 9/17
Bluefield 11/20/14 100-57 43 32-62/23-64 .516/.359 14-24/9-27 .583/.333 22-25/2-4 .880-.500 50/24 26 24/11 13/11 2/8 6/9 3/17
Rice 11/22/14 69-65 4 23-48/21-49 .479/.429 6-18/9-25 .333/.360 17-24/14-19 .708-.737 29/31 -2 18/13 14/15 5/0 5/12 16/23
Western Illinois 11/25/14 83-49 34 29-55/15-56 .527/.268 9-23/7-21 .391/.333 16-22/12-12 .727-1.000 45/26 19 16/8 15/15 4/1 9/10 12/15
Wofford 11/29/14 66-62 4 21-32/21-45 .656/.467 5-11/5-14 .455/.357 19-31/15-19 .613-.789 23/22 1 8/11 15/11 4/1 7/7 19/26
Richmond 12/03/14 67-68 -1 25-43/21-47 .581/.447 10-19/6-18 .526/.333 7-10/20-27 .700-.741 27/24 3 8/9 18/11 1/0 4/8 24/14
High Point 12/06/14 63-66 -3 23-55/22-52 .418/.423 10-25/3-16 .400/.188 7-9/19-24 .778-.792 33/34 -1 17/14 14/10 1/8 8/5 21/10
Washington College 12/19/14 86-46 40 30-56/17-64 .536/.266 11-23/5-24 .478/.208 15-22/7-12 .682-.583 50/31 19 19/11 15/11 12/0 7/13 9/18
Old Dominion 12/22/14 62-69 -7 21-46/24-56 .457/.429 9-23/7-20 .391/.350 11-20/14-20 .550-.700 24/41 -17 12/15 8/11 1/1 3/6 20/18
North Carolina 12/30/14 64-86 -22 20-53/31-61 .377/.508 7-27/8-20 .259/.400 17-24/16-23 .708-.696 28/44 -16 10/22 13/12 2/2 7/11 15/21
Col. of Charleston 01/03/15 75-45 30 32-58/18-51 .552/.353 6-15/4-16 .400/.250 5-9/5-10 .556-.500 43/24 19 14/11 10/10 6/2 7/6 14/16
Drexel 01/05/15 73-47 26 27-49/18-57 .551/.316 11-25/6-26 .440/.231 8-12/5-10 .667-.500 41/24 17 21/14 14/7 5/1 6/6 8/12
Elon 01/08/15 79-85 -6 31-68/28-64 .456/.438 12-31/12-25 .387/.480 5-8/17-24 .625-.708 39/41 -2 14/14 7/7 5/2 3/3 19/14
James Madison 01/10/15 81-73 8 28-62/29-60 .452/.483 10-24/7-16 .417/.438 15-19/8-12 .789-.667 37/33 4 18/17 15/16 10/3 8/7 15/15
UNCW 01/14/15 76-72 4 24-44/28-51 .545/.549 7-15/7-13 .467/.538 21-26/9-14 .808-.643 28/19 9 15/14 10/7 4/3 4/7 11/20
Towson 01/17/15 85-72 13 25-45/27-64 .556/.422 13-23/5-15 .565/.333 22-27/13-26 .815-.500 32/38 -6 19/14 9/4 5/1 1/4 19/20
Delaware 01/21/15 80-84 -4 24-54/33-59 .444/.559 12-25/8-20 .480/.400 20-25/10-13 .800-.769 29/32 -3 15/16 7/8 2/3 5/6 16/22
Northeastern 01/24/15 78-62 16 29-55/24-59 .527/.407 6-19/2-20 .316/.100 14-18/12-14 .778-.857 28/35 -7 14/10 7/14 7/5 11/4 16/19
Hofstra 01/28/15 100-79 21 35-54/26-65 .648/.400 8-17/9-29 .471/.310 22-25/18-29 .880-.621 28/35 -7 21/13 19/17 4/1 8/14 24/23
James Madison 01/31/15 84-65 19 32-53/21-48 .604/.438 11-19/14-28 .579/.500 9-13/9-16 .692-.563 29/26 3 15/12 15/19 1/3 9/10 17/14
Col. of Charleston 02/05/15 72-80 -8 20-47/24-44 .426/.545 6-22/8-19 .273/.421 26-34/24-33 .765-.727 26/30 -4 11/10 8/13 1/2 7/4 25/22
UNCW 02/07/15 56-53 3 22-44/19-66 .500/.288 1-11/3-19 .091/.158 11-14/12-18 .786-.667 34/40 -6 9/10 20/11 6/3 6/10 15/16
Elon 02/11/15 77-58 19 25-51/25-62 .490/.403 10-24/3-22 .417/.136 17-20/5-6 .850-.833 36/30 6 14/10 13/11 7/2 5/9 11/19
Delaware 02/14/15 70-73 -3 26-63/28-55 .413/.509 9-30/9-22 .300/.409 9-14/8-12 .643-.667 37/34 3 15/15 5/10 6/3 9/2 16/15
Northeastern 02/18/15 64-75 -11 22-41/26-44 .537/.591 12-22/9-17 .545/.529 8-10/14-18 .800-.778 15/24 -9 13/20 8/8 6/1 5/5 15/8
Hofstra 02/22/15 80-78 2 28-57/29-64 .491/.453 7-20/13-31 .350/.419 17-20/7-10 .850-.700 27/38 -11 21/18 7/13 2/0 10/3 13/16
Towson 02/25/15 65-50 15 23-49/17-57 .469/.298 7-16/5-25 .438/.200 12-17/11-20 .706-.550 30/42 -12 17/6 8/11 9/5 6/3 16/19
Drexel 02/28/15 66-80 -14 23-51/24-49 .451/.490 10-28/11-21 .357/.524 10-14/21-26 .714-.808 24/36 -12 16/13 4/4 2/3 2/3 18/16
Elon 03/07/15 72-59 13 23-44/21-56 .523/.375 11-29/7-23 .379/.304 15-22/10-15 .682-.667 30/32 -2 17/11 12/12 6/0 6/7 15/16
Hofstra 03/08/15 92-91 1 28-57/33-67 .491/.493 12-28/12-35 .429/.343 24-35/13-25 .686-.520 37/41 -4 9/20 15/14 1/1 7/9 20/29
Northeastern 03/09/15 61-72 -11 23-60/26-44 .383/.591 10-25/12-20 .400/.600 5-7/8-12 .714-.667 28/31 -3 16/18 8/15 0/4 7/5 14/9
Tulsa 03/17/15 67-70 -3 22-65/27-56 .338/.482 11-32/8-20 .344/.400 12-16/8-12 .750-.667 36/41 -5 11/16 8/13 2/4 8/3 14/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 100 Bluefield (11/20/14); Hofstra (01/28/15)
FIELD GOALS MADE 35 Hofstra (01/28/15)
FIELD GOAL ATTEMPTS 68 Elon (01/08/15)
3 PT FIELD GOALS MADE 14 Bluefield (11/20/14)
3 PT FG ATTEMPTS 32 Tulsa (03/17/15)
FREE THROWS MADE 26 Col. of Charleston (02/05/15)
FREE THROW ATTEMPTS 35 Hofstra (03/08/15)
REBOUNDS 50 Bluefield (11/20/14); Washington College (12/19/14)
ASSISTS 24 Bluefield (11/20/14)
STEALS 11 Northeastern (01/24/15)
BLOCKED SHOTS 12 Washington College (12/19/14)
TURNOVERS 20 UNCW (02/07/15)
FOULS 25 Col. of Charleston (02/05/15)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 37 Thornton, Marcus Hofstra (03/08/15); Richmond (12/03/14)
FIELD GOALS MADE 14 Thornton, Marcus Richmond (12/03/14)
FIELD GOAL ATTEMPTS 29 Thornton, Marcus Hofstra (03/08/15)
3 PT FIELD GOALS MADE 8 Thornton, Marcus Richmond (12/03/14)
3 PT FG ATTEMPTS 15 Thornton, Marcus Delaware (02/14/15); Hofstra (03/08/15)
FREE THROWS MADE 12 Prewitt, Omar Hofstra (03/08/15)
FREE THROW ATTEMPTS 18 Prewitt, Omar Hofstra (03/08/15)
REBOUNDS 13 Tarpey, Terry Towson (02/25/15); Elon (01/08/15)
ASSISTS 10 Tarpey, Terry James Madison (01/10/15)
STEALS 4 Tarpey, Terry James Madison (01/10/15); Northeastern (01/24/15); James Madison (01/31/15); Hofstra (02/22/15)
BLOCKED SHOTS 6 Tarpey, Terry Washington College (12/19/14)
TURNOVERS 7 Thornton, Marcus James Madison (01/31/15)
FOULS 5 Dixon, Daniel; Whitman, Jack; Sheldon, Sean; Tarpey, Terry; Prewitt, Omar Wofford (11/29/14); Col. of Charleston (01/03/15); James Madison (01/10/15); Hofstra (01/28/15); Hofstra (03/08/15); Richmond (12/03/14); Old Dominion (12/22/14); Elon (01/08/15); Towson (01/17/15); Delaware (01/21/15); Col. of Charleston (02/05/15)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#03 Thornton, Marcus 33 659 20.0
#04 Prewitt, Omar 33 445 13.5
#25 Tarpey, Terry 32 379 11.8
#00 Dixon, Daniel 28 311 11.1
#31 Sheldon, Sean 31 192 6.2
#05 Malinowski, Greg 33 138 4.2
#43 Schalk, Tom 22 102 4.6
#41 Whitman, Jack 28 64 2.3
#10 Burchfield, Connor 18 43 2.4
#11 Schlotman, Michael 24 34 1.4
#21 Tot, Oliver 24 31 1.3
#01 Glover, Jamison 5 14 2.8
#33 Johnson, Tyler 5 2 0.4

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#03 Thornton, Marcus 33 215 472 .456 6.5 14.3
#04 Prewitt, Omar 33 152 331 .459 4.6 10.0
#25 Tarpey, Terry 32 133 251 .530 4.2 7.8
#00 Dixon, Daniel 28 102 232 .440 3.6 8.3
#31 Sheldon, Sean 31 82 127 .646 2.6 4.1
#05 Malinowski, Greg 33 48 110 .436 1.5 3.3
#43 Schalk, Tom 22 42 65 .646 1.9 3.0
#41 Whitman, Jack 28 25 45 .556 0.9 1.6
#10 Burchfield, Connor 18 15 36 .417 0.8 2.0
#21 Tot, Oliver 24 9 22 .409 0.4 0.9
#11 Schlotman, Michael 24 8 24 .333 0.3 1.0
#01 Glover, Jamison 5 2 6 .333 0.4 1.2
#33 Johnson, Tyler 5 1 5 .200 0.2 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#03 Thornton, Marcus 33 102 254 .402 3.1 7.7
#00 Dixon, Daniel 28 73 162 .451 2.6 5.8
