| 4th Quarter Play-by-Play |
| Vu | 2-3 | on W&m30 | Start of 4th quarter, clock 15:00. |
| Vu | 2-3 | on W&m30 | Szczur, Matt rush for 5 yards to the W&M25, 1ST DOWN VU (Adrian Tracy). |
| Vu | 1-10 | on W&m25 | Ball, Aaron rush for 6 yards to the W&M19 (Marcus Hyde). |
| Vu | 2-4 | on W&m19 | Whitney, Chris rush for loss of 3 yards to the W&M22 (Sean Lissemore). |
| Vu | 3-7 | on W&m22 | Whitney, Chris pass complete to Harvey, Brandyn for 16 yards to the W&M6, 1ST DOWN VU, out-of-bounds. |
| | | Play originally ruled incomplete. Overturned by Official Review. |
| Vu | 1-G | on W&m06 | Whitney, Chris rush for loss of 2 yards to the W&M8 (Jake Trantin). |
| Vu | 2-G | on W&m08 | Ball, Aaron rush for 7 yards to the W&M1 (B. Cottingham). |
| Vu | 3-G | on W&m01 | Whitney, Chris rush for no gain to the W&M1 (Michael Stover;Adrian Tracy). |
| Vu | 4-G | on W&m01 | Whitney, Chris rush for 1 yard to the W&M0, TOUCHDOWN, clock 10:57. |
| | | Yako, Nick kick attempt good. |
| Villanova 14, William and Mary 13 |
| | Drive: 13 plays, 48 yards, TOP 6:16 |
| | | Yako, Nick kickoff 63 yards to the W&M7, Jonathan Grimes return 23 yards to the W&M30 (Wade, Jacob). |
| W&m | 1-10 | on W&m30 | WILLIAM AND MARY drive start at 10:51. |
| W&m | 1-10 | on W&m30 | R.J. Archer pass incomplete to T. Riggins (Dempsey, John). |
| W&m | 2-10 | on W&m30 | R.J. Archer pass incomplete. |
| W&m | 3-10 | on W&m30 | PENALTY W&M delay of game 5 yards to the W&M25. |
| W&m | 3-15 | on W&m25 | R.J. Archer sacked for loss of 7 yards to the W&M18 (Dempsey, John), fumble by R.J. Archer recovered by W&M R.J. Archer at W&M20. |
| W&m | 4-20 | on W&m20 | David Miller punt 52 yards to the VU28, Harvey, Brandyn return 0 yards to the VU28, PENALTY VU holding declined. |
| | Drive: 3 plays, minus 10 yards, TOP 0:58 |
| Vu | 1-10 | on Vu28 | VILLANOVA drive start at 09:53. |
| Vu | 1-10 | on Vu28 | TEAM rush for loss of 4 yards to the VU24, fumble by TEAM recovered by VU Whitney, Chris at VU24. |
| Vu | 2-14 | on Vu24 | Whitney, Chris pass incomplete to White, Norman. |
| Vu | 3-14 | on Vu24 | Whitney, Chris pass complete to White, Norman for 18 yards to the VU42, 1ST DOWN VU (Jake Trantin). |
| Vu | 1-10 | on Vu42 | Szczur, Matt rush for 2 yards to the VU44 (Adrian Tracy). |
| Vu | 2-8 | on Vu44 | Whitney, Chris pass complete to Harvey, Brandyn for 9 yards to the W&M47, 1ST DOWN VU, out-of-bounds. |
| Vu | 1-10 | on W&m47 | Babbaro, Angelo rush for 1 yard to the W&M46 (Michael Stover). |
| Vu | 2-9 | on W&m46 | Whitney, Chris pass incomplete to Harvey, Brandyn. |
| Vu | 3-9 | on W&m46 | Whitney, Chris pass incomplete to Szczur, Matt. |
| Vu | 4-9 | on W&m46 | Scarnecchia, Do punt 40 yards to the W&M6, downed, PENALTY VU illegal shift 5 yards to the VU49, NO PLAY. |
| Vu | 4-14 | on Vu49 | Scarnecchia, Do punt 36 yards to the W&M15, downed. |
| | Drive: 8 plays, 21 yards, TOP 3:14 |
| W&m | 1-10 | on W&m15 | WILLIAM AND MARY drive start at 06:39. |
| W&m | 1-10 | on W&m15 | R.J. Archer pass incomplete to Cameron Dohse. |
| W&m | 2-10 | on W&m15 | Jonathan Grimes rush for 4 yards to the W&M19 (Matusz, Phil). |
| W&m | 3-6 | on W&m19 | R.J. Archer pass incomplete to Chase Hill. |
| W&m | 4-6 | on W&m19 | David Miller punt 28 yards to the W&M47, downed. |
| | Drive: 3 plays, 4 yards, TOP 0:58 |
| Vu | 1-10 | on W&m47 | VILLANOVA drive start at 05:41. |
| Vu | 1-10 | on W&m47 | Szczur, Matt rush for 8 yards to the W&M39 (Sean Lissemore). |
| Vu | 2-2 | on W&m39 | Ball, Aaron rush for loss of 1 yard to the W&M40 (Michael Stover). |
| Vu | 3-3 | on W&m40 | Whitney, Chris pass complete to Farmer, Chris for 7 yards to the W&M33, 1ST DOWN VU (C.J. Herbert). |
| Vu | 1-10 | on W&m33 | Ball, Aaron rush for 10 yards to the W&M23, 1ST DOWN VU (R. Livingston). |
| Vu | 1-10 | on W&m23 | Babbaro, Angelo rush for 2 yards to the W&M21 (R. Livingston). |
| Vu | 2-8 | on W&m21 | Timeout William and Mary, clock 02:56. |
| Vu | 2-8 | on W&m21 | Szczur, Matt rush for 7 yards to the W&M14 (Adrian Tracy). |
| Vu | 3-1 | on W&m14 | Timeout William and Mary, clock 02:49. |
| Vu | 3-1 | on W&m14 | Szczur, Matt rush for no gain to the W&M14 (Michael Stover). |
| Vu | 4-1 | on W&m14 | Timeout William and Mary, clock 02:40. |
| Vu | 4-1 | on W&m14 | Whitney, Chris rush for 2 yards to the W&M12, 1ST DOWN VU (Michael Stover). |
| Vu | 1-10 | on W&m12 | Ball, Aaron rush for 5 yards to the W&M7 (Michael Stover). |
| Vu | 2-5 | on W&m07 | Ball, Aaron rush for 1 yard to the W&M6 (B. Cottingham). |
| Vu | 3-4 | on W&m06 | TEAM rush for loss of 1 yard to the W&M7. |
| Vu | 4-5 | on W&m07 | End of game, clock 00:00. |
| | Drive: 11 plays, 40 yards, TOP 5:41 |